▸ Aufträge im Verse
Missionen.
Die Mission-Datenbank aus den Spieldaten: Typ, Auftraggeber, Belohnung, Legalität, und wie Missionen zusammenhängen. Aus den Spieldaten.
▸ Missions-Ketten ansehen267 Varianten
| Titel | System | Typ | Auftraggeber | Schwierigkeit | XP | Belohnung | XP/h |
|---|---|---|---|---|---|---|---|
| TargetName needs stompingIllegal | Pyro | Bounty Hunter | Headhunters | Mittel | 50 | berechnet | 250 XP/h |
| TargetName needs stompingIllegal | Pyro | Bounty Hunter | Headhunters | Mittel | 50 | berechnet | 250 XP/h |
| TargetName needs stompingIllegal | Pyro | Bounty Hunter | Headhunters | Mittel | 50 | berechnet | 250 XP/h |
| TargetName needs stompingIllegal | Pyro | Bounty Hunter | Headhunters | Mittel | 50 | berechnet | 250 XP/h |
| Active Bounty EvaluationIllegalKette | Stanton | Bounty Hunter | MT Protection Services | — | 750 | 9.000 aUEC | — |
| Active Bounty EvaluationKette | Stanton | Bounty Hunter | MicroTechBountyDepartment | — | 1.500 | 4.000 aUEC | — |
| Active Bounty ReevaluationIllegalKette | Stanton | Bounty Hunter | MT Protection Services | — | 750 | 9.000 aUEC | — |
| Active Bounty: TargetName (ERT)Kette | Stanton | Bounty Hunter | MicroTechBountyDepartment | — | 32.500 | 25.000 aUEC | — |
| Active Bounty: TargetName (HRT)Kette | Stanton | Bounty Hunter | MicroTechBountyDepartment | — | 16.500 | 17.500 aUEC | — |
| Active Bounty: TargetName (HRT)Kette | Stanton | Bounty Hunter | MicroTechBountyDepartment | — | 8.500 | 11.250 aUEC | — |
| Active Bounty: TargetName (LRT)Kette | Stanton | Bounty Hunter | MicroTechBountyDepartment | — | 2.500 | 5.000 aUEC | — |
| Active Bounty: TargetName (MRT) | Stanton | Bounty Hunter | MT Protection Services | — | 750 | 9.000 aUEC | — |
| Active Bounty: TargetName (MRT)Illegal | Stanton | Bounty Hunter | MT Protection Services | — | 750 | 9.000 aUEC | — |
| Active Bounty: TargetName (MRT)Kette | Stanton | Bounty Hunter | MicroTechBountyDepartment | — | 4.500 | 7.500 aUEC | — |
| Active Bounty: TargetName (MRT) | Stanton | Bounty Hunter | MT Protection Services | — | 750 | 9.000 aUEC | — |
| Active Bounty: TargetName (MRT)Illegal | Stanton | Bounty Hunter | MT Protection Services | — | 1.250 | 14.000 aUEC | — |
| Active Bounty: TargetName (MRT) | Stanton | Bounty Hunter | microTech | — | 750 | 15.000 aUEC | — |
| Active Bounty: TargetName (VLRT)Kette | Stanton | Bounty Hunter | MicroTechBountyDepartment | — | 5.000 | 4.000 aUEC | — |
| Advanced Tracker License CertificationKette | — | Bounty Hunter | Bounty Hunters Guild | Sehr schwer | 50 | berechnet | 250 XP/h |
| Advanced Tracker License CertificationKette | — | Bounty Hunter | Bounty Hunters Guild | — | 50 | 175.000 aUEC | — |
| Apprehend Suspect: TargetNameKette | Stanton | Bounty Hunter | NorthRock_Bounty | — | 4.500 | 25.000 aUEC | — |
| Apprehend Violent Inmate | — | Bounty Hunter | — | — | — | 2.000 aUEC | — |
| BlacJac Bounty Trial ContractKette | Stanton | Bounty Hunter | BlacJacBountyDepartment | — | 1.500 | 4.000 aUEC | — |
| BlacJac Bounty Trial ContractIllegalKette | Stanton | Bounty Hunter | BlacJac Security | — | 750 | 9.000 aUEC | — |
| BlacJac Bounty Trial ContractIllegalKette | Stanton | Bounty Hunter | BlacJac Security | — | 750 | 9.000 aUEC | — |
| BlacJac Bounty Trial ContractKette | Stanton | Bounty Hunter | BlacJacBountyDepartment | — | 1.500 | 4.000 aUEC | — |
| Bounty Apprehension ReevaluationKette | Stanton | Bounty Hunter | MicroTechBountyDepartment | — | 1.500 | 4.000 aUEC | — |
| Bounty Assignment: TargetName (HRT)Illegal | Stanton | Bounty Hunter | Northrock Service Group | — | 4.250 | 35.000 aUEC | — |
| Bounty Assignment: TargetName (HRT) | Stanton | Bounty Hunter | Northrock Service Group | — | 750 | 35.000 aUEC | — |
| Bounty Assignment: TargetName (HRT)Illegal | Stanton | Bounty Hunter | Northrock Service Group | — | 4.250 | 35.000 aUEC | — |
| Bounty Assignment: TargetName (HRT)Kette | Stanton | Bounty Hunter | Northrock Service Group | Mittel | 4.000 | berechnet | 11.483 XP/h |
| Bounty Assignment: TargetName (HRT)Illegal | Stanton | Bounty Hunter | Northrock Service Group | — | 8.250 | 37.500 aUEC | — |
| Bounty Assignment: TargetName (HRT)Illegal | — | Bounty Hunter | Northrock Service Group | — | 4.250 | 35.000 aUEC | — |
| Bounty Assignment: TargetName (HRT)Illegal | Stanton | Bounty Hunter | Northrock Service Group | — | 4.250 | 35.000 aUEC | — |
| Bounty Assignment: TargetName (HRT)Illegal | — | Bounty Hunter | Northrock Service Group | — | 8.250 | 37.500 aUEC | — |
| Bounty Assignment: TargetName (HRT)Illegal | Stanton | Bounty Hunter | Northrock Service Group | — | 8.250 | 37.500 aUEC | — |
| Bounty Assignment: TargetName (HRT)Illegal | Stanton | Bounty Hunter | Northrock Service Group | — | 8.250 | 37.500 aUEC | — |
| Bounty Assignment: TargetName (HRT)Kette | Stanton | Bounty Hunter | Northrock Service Group | Mittel | 8.000 | berechnet | 22.967 XP/h |
| Bounty Assignment: TargetName (HRT) | Stanton | Bounty Hunter | Northrock Service Group | — | 750 | 35.000 aUEC | — |
| Bounty Assignment: TargetName (HRT)Illegal | Stanton | Bounty Hunter | Northrock Service Group | — | 8.250 | 37.500 aUEC | — |
| Bounty Assignment: TargetName (HRT)Illegal | Stanton | Bounty Hunter | Northrock Service Group | — | 4.250 | 35.000 aUEC | — |
| Bounty Assignment: Group Warrant (ERT)Kette | Stanton | Bounty Hunter | NorthRock_Bounty | — | 32.500 | 87.500 aUEC | — |
| Bounty Assignment: Group Warrant (ERT)Kette | Stanton | Bounty Hunter | NorthRock_Bounty | — | 32.500 | 87.500 aUEC | — |
| Bounty Assignment: Group Warrant (ERT)Kette | — | Bounty Hunter | NorthRock_Bounty | — | 32.500 | 87.500 aUEC | — |
| Bounty Assignment: Group Warrant (HRT)Kette | — | Bounty Hunter | NorthRock_Bounty | — | 8.500 | 39.375 aUEC | — |
| Bounty Assignment: Group Warrant (HRT)Kette | Stanton | Bounty Hunter | NorthRock_Bounty | — | 8.500 | 39.375 aUEC | — |
| Bounty Assignment: Group Warrant (HRT)Kette | Stanton | Bounty Hunter | NorthRock_Bounty | — | 8.500 | 39.375 aUEC | — |
| Bounty Assignment: Group Warrant (MRT)Kette | Stanton | Bounty Hunter | NorthRock_Bounty | — | 4.500 | 26.250 aUEC | — |
| Bounty Assignment: Group Warrant (MRT) | Stanton | Bounty Hunter | — | — | — | 5.000 aUEC | — |
| Bounty Assignment: Group Warrant (MRT) | — | Bounty Hunter | NorthRock_Bounty | — | — | 5.000 aUEC | — |
| Bounty Assignment: Group Warrant (MRT) | — | Bounty Hunter | — | — | — | 5.000 aUEC | — |
| Bounty Assignment: Group Warrant (MRT)Kette | Stanton | Bounty Hunter | NorthRock_Bounty | — | 4.500 | 26.250 aUEC | — |
| Bounty Assignment: Group Warrant (MRT)Kette | — | Bounty Hunter | NorthRock_Bounty | — | 4.500 | 26.250 aUEC | — |
| Bounty Assignment: Group Warrant (VHRT)Kette | Stanton | Bounty Hunter | NorthRock_Bounty | — | 16.500 | 61.250 aUEC | — |
| Bounty Assignment: Group Warrant (VHRT)Kette | — | Bounty Hunter | NorthRock_Bounty | — | 16.500 | 61.250 aUEC | — |
| Bounty Assignment: Group Warrant (VHRT)Kette | Stanton | Bounty Hunter | NorthRock_Bounty | — | 16.500 | 61.250 aUEC | — |
| Bounty Extraction: TargetName (MRT) | — | Bounty Hunter | Crusader Security | — | 5.000 | 25.000 aUEC | — |
| Bounty Extraction: TargetName (MRT) | — | Bounty Hunter | Crusader Security | — | 5.000 | 1.890 aUEC | — |
| Bounty Extraction: TargetName (MRT)Illegal | Stanton | Bounty Hunter | Crusader Security | — | 750 | 9.000 aUEC | — |
| Bounty Extraction: TargetName (MRT)Illegal | Stanton | Bounty Hunter | Crusader Security | — | 1.250 | 14.000 aUEC | — |
▢ Mission-Daten via scunpacked / Star Citizen Wiki. Star Citizen® ist eine Marke von CIG.