▸ Live Trade
Handel.
Live-Bestpreise & Routen aus dem Verse. 205 Commodities, Stand gerade eben.
▸ Daten von UEX Corp
Top-Routen nach Marge / SCU
Osoian Hides+586.500
The Golden Riviera▸Devlin Scrap and Salvage
kauf 283.500 · verkauf 870.000 aUEC
Gasping Weevil Eggs+38.592
Fallow Field▸Brio's Breaker Yard
kauf 46.408 · verkauf 85.000 aUEC
Diamond Laminate+33.200
Canard View▸Jackson's Swap
kauf 66.800 · verkauf 100.000 aUEC
Sunset Berries+31.374
Shepherd's Rest▸Rayari Deltana Research Outpost
kauf 65.626 · verkauf 97.000 aUEC
Atlasium+27.786
Rustville▸Bueno Ravine
kauf 72.214 · verkauf 100.000 aUEC
Audio-Visual Equipment+20.996
Seer's Canyon▸HDMS-Bezdek
kauf 25.004 · verkauf 46.000 aUEC
Golden Medmon+19.585
Shepherd's Rest▸Fallow Field
kauf 51.415 · verkauf 71.000 aUEC
Tritium+19.231
Hickes Research Outpost▸Admin - Endgame
kauf 15.769 · verkauf 35.000 aUEC
Degnous Root+18.844
Shepherd's Rest▸Admin - ARC-L2
kauf 44.156 · verkauf 63.000 aUEC
Partillium+17.808
Sacren's Plot▸Bueno Ravine
kauf 82.192 · verkauf 100.000 aUEC
Pitambu+13.886
Shepherd's Rest▸Admin - Seraphim
kauf 49.114 · verkauf 63.000 aUEC
Compboard+10.540
Rayari Kaltag Research Outpost▸Shubin Mining Facility SM0-22
kauf 26.460 · verkauf 37.000 aUEC
Alle Commodities (nach Marge)
| Commodity | Bester Kauf | Bester Verkauf | Marge / SCU |
|---|---|---|---|
| Osoian Hidesillegal | 283.500The Golden Riviera | 870.000Devlin Scrap and Salvage | +586.500 |
| Gasping Weevil Eggsillegal | 46.408Fallow Field | 85.000Brio's Breaker Yard | +38.592 |
| Diamond Laminate | 66.800Canard View | 100.000Jackson's Swap | +33.200 |
| Sunset Berries | 65.626Shepherd's Rest | 97.000Rayari Deltana Research Outpost | +31.374 |
| Atlasium | 72.214Rustville | 100.000Bueno Ravine | +27.786 |
| Audio-Visual Equipment | 25.004Seer's Canyon | 46.000HDMS-Bezdek | +20.996 |
| Golden Medmon | 51.415Shepherd's Rest | 71.000Fallow Field | +19.585 |
| Tritium | 15.769Hickes Research Outpost | 35.000Admin - Endgame | +19.231 |
| Degnous Root | 44.156Shepherd's Rest | 63.000Admin - ARC-L2 | +18.844 |
| Partillium | 82.192Sacren's Plot | 100.000Bueno Ravine | +17.808 |
| Pitambu | 49.114Shepherd's Rest | 63.000Admin - Seraphim | +13.886 |
| Compboard | 26.460Rayari Kaltag Research Outpost | 37.000Shubin Mining Facility SM0-22 | +10.540 |
| Bexalite | 23.556Fallow Field | 34.000Admin - Rat's Nest | +10.444 |
| Taranite | 18.792Samson & Son's Salvage Center | 29.000TDD - Trade and Development Division - Cloudview Center - Orison | +10.208 |
| E'tamillegal | 16.295Ashland | 26.000Samson & Son's Salvage Center | +9.705 |
| Amioshi Plague | 17.389Ashland | 27.000Admin - Seraphim | +9.611 |
| Dymantium | 17.480Rustville | 26.000Levski | +8.520 |
| Fresh Food | 20.821Shepherd's Rest | 29.000HDMS-Pinewood | +8.179 |
| Ranta Dung | 33.206HDMS-Norgaard | 40.000Shepherd's Rest | +6.794 |
| Carbon-Silk | 17.284Shepherd's Rest | 24.000Admin - Rat's Nest | +6.716 |
| Gold | 24.360HDMS-Anderson | 31.000TDD - Trade and Development Division - Area 18 | +6.640 |
| Beryl | 15.390Levski | 22.000Admin - HUR-L1 | +6.610 |
| Cobalt | 18.050Admin - Starlight Service | 24.000Admin - Rod's Fuel 'N Supplies | +5.950 |
| Construction Materials | 8.640Levski | 14.000Admin - HUR-L1 | +5.360 |
| Neonillegal | 14.206Rustville | 19.000Samson & Son's Salvage Center | +4.794 |
| Organics | 9.257Rustville | 14.000Deakins Research Outpost | +4.743 |
| Agricium | 6.840Admin - Endgame | 11.000Admin - Rod's Fuel 'N Supplies | +4.160 |
| Tungsten | 8.265ArcCorp Mining Area 045 | 12.000Admin - Megumi Refueling | +3.735 |
| Xa'Pyen | 3.149Admin - Gaslight | 6.400Admin - MIC-L3 | +3.251 |
| Diamond | 5.484Admin - Rat's Nest | 8.600Admin - ARC-L5 | +3.116 |
| WiDoWillegal | 5.929Admin - Rat's Nest | 9.000Devlin Scrap and Salvage | +3.071 |
| Iodine | 9.334Deakins Research Outpost | 12.000Rayari McGrath Research Outpost | +2.666 |
| Laranite | 7.047ArcCorp Mining Area 056 | 9.700Admin - Rod's Fuel 'N Supplies | +2.653 |
| Quartz | 2.953Shubin Mining Facility SM0-10 | 5.500Admin - Pyro Gateway (Stanton) | +2.547 |
| Hephaestanite | 3.303Admin - Rod's Fuel 'N Supplies | 5.800Admin - MIC-L5 | +2.497 |
| Medical Supplies | 3.343Rayari Anvik Research Outpost | 5.800Admin - Nyx Gateway (Pyro) | +2.457 |
| Bioplastic | 6.299Rayari Anvik Research Outpost | 8.500Canard View | +2.201 |
| Altruciatoxinillegal | 4.814Admin - Rat's Nest | 7.000Locker Room - CRU-L4 | +2.186 |
| Titanium | 6.699Shubin Mining Facility SAL-5 | 8.800Admin - Megumi Refueling | +2.101 |
| Aluminum | 2.584Admin - Rod's Fuel 'N Supplies | 4.600Admin - Port Tressler | +2.016 |
| Stims | 3.886Admin - Starlight Service | 5.900Admin - HUR-L1 | +2.014 |
| Thermalfoam | 5.088Hickes Research Outpost | 7.000Admin - CRU-L1 | +1.912 |
| Corundum | 2.508Shubin Mining Facility SAL-5 | 4.400Admin - Rod's Fuel 'N Supplies | +1.892 |
| Omnapoxy | 3.237Admin - Patch City | 5.000Admin - Seraphim | +1.763 |
| Recycled Material Composite | 5.998Jackson's Swap | 7.700Admin - Rod's Fuel 'N Supplies | +1.702 |
| Copper | 2.660Admin - Megumi Refueling | 4.200Admin - Rat's Nest | +1.540 |
| Iron | 2.349Levski | 3.800Admin - Gaslight | +1.451 |
| Tin | 3.289Admin - Nyx Gateway (Stanton) | 4.600Admin - Dudley & Daughters | +1.311 |
| Nitrogen | 2.242Admin - Endgame | 3.500Admin - MIC-L1 | +1.258 |
| Astatine | 2.649Admin - ARC-L3 | 3.900Admin - CRU-L1 | +1.251 |
| Silicon | 1.777Admin - Megumi Refueling | 2.900Admin - Patch City | +1.123 |
| Methane | 2.745Admin - Gaslight | 3.800Admin - MIC-L1 | +1.055 |
| Scrap | 2.749Admin - MIC-L1 | 3.800Admin - Checkmate | +1.051 |
| Pressurized Ice | 4.536Admin - Ruin Station | 5.500Jackson's Swap | +964 |
| Steel | 1.376Admin - Everus Harbor | 2.300Admin - Endgame | +924 |
| Distilled Spirits | 1.312Admin - Gaslight | 2.100Admin - Pyro Gateway (Stanton) | +788 |
| Chlorine | 1.162Admin - Seraphim | 1.900Admin - Terra Gateway (Stanton) | +738 |
| DynaFlex | 1.350Admin - Starlight Service | 2.000Admin - Endgame | +650 |
| Agricultural Supplies | 1.015Admin - Dudley & Daughters | 1.600Levski | +585 |
| Fluorine | 919Admin - Gaslight | 1.500Admin - Stanton Gateway (Pyro) | +581 |
| Revenant Tree Pollen | 967Admin - Ruin Station | 1.400TDD - Trade and Development Division - Commons - New Babbage | +433 |
| Hydrogen | 708Admin - Gaslight | 1.100Admin - Port Tressler | +392 |
| Mercury | 715Admin - Checkmate | 1.100Admin - Ruin Station | +385 |
| Helium | 727Admin - Ruin Station | 1.100Admin - Nyx Gateway (Stanton) | +373 |
| Ammonia | 747Admin - Megumi Refueling | 1.100Admin - Baijini Point | +353 |
| Waste | 115Admin - MIC-L5 | 450Admin - Everus Harbor | +335 |
| Potassium | 396Admin - Orbituary | 700Levski | +304 |
| Processed Food | 1.202Admin - Ruin Station | 1.500TDD - Trade and Development Division - Commons - New Babbage | +298 |
| Human Food Barsillegal | 324Admin - GrimHEX | 580Fallow Field | +256 |
| Argon | 300Admin - Megumi Refueling | 550Admin - Seraphim | +250 |
| Carbon | 234Admin - Checkmate | 430Admin - Terra Gateway (Stanton) | +196 |
| Agricium (Ore) | — | — | — |
| Aluminum (Ore) | — | — | — |
| Aphorite | — | 110.000ArcCorp Mining Area 048 | — |
| Beryl (Raw) | — | — | — |
| Bexalite (Raw) | — | — | — |
| Borase | — | 33.000Admin - Gaslight | — |
| Borase (Ore) | — | — | — |
| Copper (Ore) | — | 1.200Scrap - Rappel | — |
| Corundum (Raw) | — | — | — |
| Diamond (Raw) | — | — | — |
| Dolivine | — | 160.000Shubin Mining Facility SM0-18 | — |
| Fireworks | — | — | — |
| Gold (Ore) | — | — | — |
| Hadanite | — | 600.000ArcCorp Mining Area 048 | — |
| Heart of the Woods | — | 38.000Admin - Ruin Station | — |
| Hephaestanite (Raw) | — | — | — |
| Iron (Ore) | — | 1.000Scrap - Rappel | — |
| Janalite | — | 1.800.000Admin - Seraphim | — |
| Laranite (Raw) | — | — | — |
| Luminalia Gift | — | 5.500.000Admin - Nyx Gateway (Stanton) | — |
| Mazeillegal | — | 230.000Samson & Son's Salvage Center | — |
| Party Favors | — | 5.100Admin - Baijini Point | — |
| Prota | — | 76.000Levski | — |
| Quantainium | — | 170.000TDD - Trade and Development Division - Cloudview Center - Orison | — |
| Quantainium (Raw) | — | — | — |
| Quartz (Raw) | — | — | — |
| Year of the Monkey Envelope | — | — | — |
| Revenant Pod | — | 11.000Admin - Seraphim | — |
| SLAMillegal | — | 48.000Maintenance Room - CRU-L5 | — |
| Souvenirs | — | 22.000Admin - Baijini Point | — |
| Stone Bug Shell | — | — | — |
| Taranite (Raw) | — | — | — |
| Titanium (Ore) | — | — | — |
| Tungsten (Ore) | — | — | — |
| Year of the Rooster Envelope | — | — | — |
| AcryliPlex Composite | — | — | — |
| Diluthermex | — | — | — |
| Zeta-Prolanide | — | — | — |
| Year of the Dog Envelope | — | — | — |
| Marok Gem | — | 63.000Admin - MIC-L4 | — |
| Kopion Horn | — | 44.000Ashland | — |
| Redfin Energy Modulatorsillegal | — | — | — |
| LifeCure Medsticksillegal | — | — | — |
| DCSR2illegal | — | 1.200Admin - GrimHEX | — |
| Decari Pod | — | — | — |
| Apoxygenite | — | — | — |
| Stileron | — | 160.000Levski | — |
| Riccite | — | 91.000ArcCorp Mining Area 141 | — |
| Ice (Raw) | — | — | — |
| CK13-GID Seed Blend | — | 540Admin - Ruin Station | — |
| Ship Ammunition | — | 12TDD - Trade and Development Division - Commons - New Babbage | — |
| HexaPolyMesh Coating | — | 1Admin - Ruin Station | — |
| Neograph | — | 100.000Rayari Cantwell Research Outpost | — |
| Sarilus | — | — | — |
| Silnex | — | — | — |
| Lycara | — | — | — |
| Lastaphrene | — | — | — |
| Elespo | — | — | — |
| Cadmium Allinide | — | — | — |
| Krypton | — | — | — |
| Anti-Hydrogen | — | — | — |
| Jahlium | — | — | — |
| Magnesium | — | — | — |
| Jumping Limes | — | — | — |
| Lunes | — | — | — |
| Arsenic | — | — | — |
| Boron | — | — | — |
| Coal | — | — | — |
| Crude Oil | — | — | — |
| Phosphorus | — | — | — |
| Selenium | — | — | — |
| Tellurium | — | — | — |
| Xenon | — | — | — |
| Doppleillegal | — | — | — |
| Freezeillegal | — | — | — |
| Glowillegal | — | — | — |
| Malaillegal | — | — | — |
| Thrustillegal | — | — | — |
| Zipillegal | — | — | — |
| Silicon (Raw) | — | — | — |
| Stileron (Raw) | — | — | — |
| Riccite (Ore) | — | — | — |
| Year of the Pig Envelope | — | — | — |
| Cobalt (Raw) | — | — | — |
| Detatrine | 3.599Slowburn Depot | — | — |
| Beradom | — | 170.000HDMS-Anderson | — |
| Glacosite | — | 120.000HDMS-Edmond | — |
| Feynmaline | — | 390.000HDMS-Anderson | — |
| Carinite | — | — | — |
| Jaclium | — | — | — |
| Saldynium (Ore) | — | 34.000.000ArcCorp Mining Area 045 | — |
| Jaclium (Ore) | — | 23.000.000HDMS-Norgaard | — |
| Cave Kopion Horn | — | — | — |
| Tundra Kopion Horn | — | — | — |
| Tin (Ore) | — | — | — |
| Carinite (Pure) | — | — | — |
| Atacamite | — | — | — |
| Irradiated Kopion Horn | — | — | — |
| Construction Material Rubble | — | — | — |
| Construction Material Pebbles | — | — | — |
| Construction Material Salvage | — | — | — |
| Lindinium | — | 51.000TDD - Trade and Development Division - Cloudview Center - Orison | — |
| Lindinium (Ore) | — | — | — |
| Savrilium (Ore) | — | — | — |
| Savrilium | — | 150.000The Golden Riviera | — |
| Torite (Ore) | — | — | — |
| Torite | — | 8.500Admin - Port Tressler | — |
| CryoPod | — | — | — |
| Year of the Rat Envelope | — | 2.200.000TDD - Trade and Development Division - Cloudview Center - Orison | — |
| Aslarite | — | 5.100TDD - Trade and Development Division - Area 18 | — |
| Ouratite | — | 46.000Levski | — |
| Molina Mold Treatment | — | — | — |
| Molina Ventilation Filters | — | — | — |
| Molina Mold Samples | — | — | — |
| Wuotan Seed | — | — | — |
| Aslarite (Raw) | — | — | — |
| Sadaryx | — | 500.000TDD - Trade and Development Division - Area 18 | — |
| Ship Ammunition - Size 1 | 6.868Admin - L19 Residences - Metro Center - Lorville | — | — |
| Ship Ammunition - Size 2 | 7.126Admin - L19 Residences - Metro Center - Lorville | — | — |
| Ship Ammunition - Size 3 | 7.384Admin - L19 Residences - Metro Center - Lorville | — | — |
| Ship Ammunition - Size 4 | 7.641Admin - L19 Residences - Metro Center - Lorville | — | — |
| Ship Ammunition - Size 5 | 7.938Orison Municipal Services - Providence Platform - Orison | — | — |
| Ship Ammunition - Size 6 | 8.320Admin - Checkmate | — | — |
| Ship Ammunition - Size 7 | 7.985Admin - L19 Residences - Metro Center - Lorville | — | — |
| Ship Decoy Countermeasures | 4.293Admin - L19 Residences - Metro Center - Lorville | — | — |
| Ship Noise Countermeasures | 8.585Admin - L19 Residences - Metro Center - Lorville | — | — |
| Ouratite (Raw) | — | — | — |
| Sadaryx (Raw) | — | — | — |
| Caranite (Raw) | — | — | — |
| Caranite | — | — | — |
| Blue Bilva | — | — | — |
| Hydrogen Fuel | 196IO North Tower - Area 18 | 180Admin - Ruin Station | -16 |
| Quantum Fuel | 970Admin - Checkmate | 930Admin - Ruin Station | -40 |
| Inert Materials | 10.710Platinum Bay - Nyx Gateway (Stanton) | 4Admin - Ruin Station | -10.706 |
▢ Daten crowdsourced von UEX Corp — Preise können von Live-Servern abweichen. Star Citizen® ist eine Marke von CIG.