Beryl
SeltenRS-Signatur 4.000
Quality-Verteilung
Quality 501–1.000 · höher = besserer Wert
1
547
2
677
3
717
4
860
5
937
6
955
7
1.000
Preis & Raffinerie
- Roh-Verkauf
- 6.600 aUEC
- @ ARC-L1
- Raffiniert (Beryl)
- 22.000 aUEC
- Refine-Aufschlag
- +233,3%
Vorkommen in Gesteinen
Physik variiert je Gestein — jede Zeile zeigt die Werte des jeweiligen Gesteinstyps, nicht des Erzes selbst.
| Gesteinstyp | Wahrscheinlichkeit | Resistance | Masse | Decay | Optimal-Window |
|---|---|---|---|---|---|
| AsteroidRareMineableRock_AsteroidRare_Beryl | 100% | 0,6 | 100 | 0,2 | 0,1 |
| AsteroidLegendaryMineableRock_AsteroidLegendary_Quantainium | 100% | 0,6 | 100 | 0,2 | 0,1 |
| SurfaceLegendaryMineableRock_SurfaceLegendary_Quantainium | 100% | 0,6 | 100 | 0,2 | 0,1 |
| SurfaceRareMineableRock_SurfaceRare_Beryl | 100% | 0,6 | 100 | 0,2 | 0,1 |
| StandardMineableRock_test_Beryl | 100% | 0,6 | 100 | 0,2 | 0,1 |
| FelsicFelsicMineableRock_Corundum | 90% | 0,6 | 100 | 0,2 | 0,1 |
| FelsicFelsicMineableRock_Quartz | 90% | 0,6 | 100 | 0,2 | 0,1 |
| FelsicFelsicMineableRock_Titanium | 90% | 0,6 | 100 | 0,2 | 0,1 |
| FelsicFelsicMineableRock_Tin | 90% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (S-Type)AsteroidSTypeMineableRock_Silicon | 80% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (S-Type)AsteroidSTypeMineableRock_Corundum | 80% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (S-Type)AsteroidSTypeMineableRock_Aluminium | 80% | 0,6 | 100 | 0,2 | 0,1 |
| FelsicFelsicMineableRock | 70% | 0,6 | 100 | 0,2 | 0,1 |
| ObsidianObsidianMineableRock_Tungsten | 60% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (E-Type)AsteroidETypeMineableRock_Iron | 60% | 0,6 | 100 | 0,2 | 0,1 |
| ObsidianObsidianMineableRock_Tin | 60% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (S-Type)AsteroidSTypeMineableRock | 60% | 0,6 | 100 | 0,2 | 0,1 |
| ObsidianObsidianMineableRock_Aluminium | 60% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (E-Type)AsteroidETypeMineableRock_Tin | 60% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (E-Type)AsteroidETypeMineableRock_Aluminium | 60% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (E-Type)AsteroidETypeMineableRock_Quartz | 60% | 0,6 | 100 | 0,2 | 0,1 |
| ObsidianObsidianMineableRock_Corundum | 60% | 0,6 | 100 | 0,2 | 0,1 |
| FelsicFelsicMineableRock_Silicon | 55% | 0,6 | 100 | 0,2 | 0,1 |
| FelsicFelsicMineableRock_Aluminium | 55% | 0,6 | 100 | 0,2 | 0,1 |
| FelsicFelsicMineableRock_Iron | 55% | 0,6 | 100 | 0,2 | 0,1 |
| FelsicFelsicMineableRock_Tungsten | 55% | 0,6 | 100 | 0,2 | 0,1 |
| FelsicFelsicMineableRock_Copper | 55% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (S-Type)AsteroidSTypeMineableRock_Iron | 50% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (S-Type)AsteroidSTypeMineableRock_Titanium | 50% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (S-Type)AsteroidSTypeMineableRock_Tin | 50% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (S-Type)AsteroidSTypeMineableRock_Quartz | 50% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (S-Type)AsteroidSTypeMineableRock_Copper | 50% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (S-Type)AsteroidSTypeMineableRock_Tungsten | 50% | 0,6 | 100 | 0,2 | 0,1 |
| QuantaniumQuantaniumMineableRock | 50% | 0,6 | 100 | 0,2 | 0,1 |
| ObsidianObsidianMineableRock_Copper | 40% | 0,6 | 100 | 0,2 | 0,1 |
| ObsidianObsidianMineableRock_Silicon | 40% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (E-Type)AsteroidETypeMineableRock | 40% | 0,6 | 100 | 0,2 | 0,1 |
| ObsidianObsidianMineableRock_Iron | 40% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (E-Type)AsteroidETypeMineableRock_Copper | 40% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (E-Type)AsteroidETypeMineableRock_Corundum | 40% | 0,6 | 100 | 0,2 | 0,1 |
▢ Erz-Physik via scunpacked, Preise via UEX Corp. Star Citizen® ist eine Marke von CIG.