Hephaestanite (R)
HäufigRS-Signatur 4.700
Quality-Verteilung
Quality 501–1.000 · höher = besserer Wert
1
572
2
692
3
758
4
896
5
916
6
975
7
1.000
Preis & Raffinerie
- Roh-Verkauf
- —
- Raffiniert (Hephaestanite (R))
- —
- Refine-Aufschlag
- —
Vorkommen in Gesteinen
Physik variiert je Gestein. Jede Zeile zeigt die Werte des jeweiligen Gesteinstyps, nicht des Erzes selbst.
| Gesteinstyp | Wahrscheinlichkeit | Resistance | Masse | Decay | Optimal-Window |
|---|---|---|---|---|---|
| StandardMineableRock_test_Hephasestanite | 100% | 0,6 | 100 | 0,2 | 0,1 |
| AsteroidCommonMineableRock_AsteroidCommon_Hephaestanite | 100% | 0,6 | 100 | 0,2 | 0,1 |
| AsteroidCommonMineableRock_AsteroidCommon_Silicon | 100% | 0,6 | 100 | 0,2 | 0,1 |
| SurfaceCommonMineableRock_SurfaceCommon_Hephaestanite | 100% | 0,6 | 100 | 0,2 | 0,1 |
| SurfaceCommonMineableRock_SurfaceCommon_Silicon | 100% | 0,6 | 100 | 0,2 | 0,1 |
| AsteroidCommonMineableRock_AsteroidCommon_Quartz | 100% | 0,6 | 100 | 0,2 | 0,1 |
| SurfaceCommonMineableRock_SurfaceCommon_Quartz | 100% | 0,6 | 100 | 0,2 | 0,1 |
| GneissGneissMineableRock_Tin | 80% | 0,6 | 100 | 0,2 | 0,1 |
| GneissGneissMineableRock_Silicon | 80% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (C-Type)AsteroidCTypeMineableRock_Tungsten | 80% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (C-Type)AsteroidCTypeMineableRock_Corundum | 80% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (C-Type)AsteroidCTypeMineableRock_Iron | 80% | 0,6 | 100 | 0,2 | 0,1 |
| GneissGneissMineableRock_Aluminium | 80% | 0,6 | 100 | 0,2 | 0,1 |
| GneissGneissMineableRock_Corundum | 80% | 0,6 | 100 | 0,2 | 0,1 |
| QuartziteQuartziteMineableRock_Corundum | 70% | 0,6 | 100 | 0,2 | 0,1 |
| QuartziteQuartziteMineableRock_Aluminium | 70% | 0,6 | 100 | 0,2 | 0,1 |
| QuartziteQuartziteMineableRock_Tin | 70% | 0,6 | 100 | 0,2 | 0,1 |
| Gneiss_FlowstoneGneissMineableRock_Flowstone_Test | 60% | 0,6 | 100 | 0,2 | 0,1 |
| angular_smooth_01_int_00020angular_smooth_01_int_00020_minable | 60% | 0,6 | 100 | 0,2 | 0,1 |
| GneissGneissMineableRock | 60% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (C-Type)AsteroidCTypeMineableRock | 60% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (C-Type)AsteroidCTypeMineableRock_Copper | 50% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (C-Type)AsteroidCTypeMineableRock_Silicon | 50% | 0,6 | 100 | 0,2 | 0,1 |
| GneissGneissMineableRock_Tungsten | 50% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (C-Type)AsteroidCTypeMineableRock_Tin | 50% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (C-Type)AsteroidCTypeMineableRock_Quartz | 50% | 0,6 | 100 | 0,2 | 0,1 |
| AtacamiteAtacamiteMineableRock_Corundum | 50% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (C-Type)AsteroidCTypeMineableRock_Aluminium | 50% | 0,6 | 100 | 0,2 | 0,1 |
| GneissGneissMineableRock_Copper | 50% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (I-Type)AsteroidITypeMineableRock_Ice | 50% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (C-Type)AsteroidCTypeMineableRock_Titanium | 50% | 0,6 | 100 | 0,2 | 0,1 |
| GneissGneissMineableRock_Quartz | 50% | 0,6 | 100 | 0,2 | 0,1 |
| GneissGneissMineableRock_Iron | 50% | 0,6 | 100 | 0,2 | 0,1 |
| QuartziteQuartziteMineableRock | 50% | 0,6 | 100 | 0,2 | 0,1 |
| AtacamiteAtacamiteMineableRock_Silicon | 50% | 0,6 | 100 | 0,2 | 0,1 |
| GneissGneissMineableRock_Titanium | 50% | 0,6 | 100 | 0,2 | 0,1 |
| QuartziteQuartziteMineableRock_Copper | 45% | 0,6 | 100 | 0,2 | 0,1 |
| QuartziteQuartziteMineableRock_Quartz | 45% | 0,6 | 100 | 0,2 | 0,1 |
| QuartziteQuartziteMineableRock_Titanium | 45% | 0,6 | 100 | 0,2 | 0,1 |
| QuartziteQuartziteMineableRock_Tungsten | 45% | 0,6 | 100 | 0,2 | 0,1 |
Wird gebraucht für
Dieses Erz taucht in keinem Bauplan auf. Es wird verkauft oder raffiniert, nicht verbaut. Von 37 Erzen betrifft das drei.
▢ Daten von UEX Corp, scunpacked und STARVEIN. Preise stammen aus Spielermeldungen und können vom Live-Server abweichen. Woher kommt welche Zahl?