Quantainium
LegendärRS-Signatur 4.700
Quality-Verteilung
Quality 501–1.000 · höher = besserer Wert
1
514
2
669
3
762
4
852
5
901
6
974
7
1.000
Preis & Raffinerie
- Roh-Verkauf
- 54.996 aUEC
- @ MIC-L5
- Raffiniert (Quantainium)
- 170.000 aUEC
- Refine-Aufschlag
- +209,1%
Vorkommen in Gesteinen
Physik variiert je Gestein — jede Zeile zeigt die Werte des jeweiligen Gesteinstyps, nicht des Erzes selbst.
| Gesteinstyp | Wahrscheinlichkeit | Resistance | Masse | Decay | Optimal-Window |
|---|---|---|---|---|---|
| StandardMineableRock_test_Quantainium | 100% | 0,6 | 100 | 0,2 | 0,1 |
| AsteroidLegendaryMineableRock_AsteroidLegendary_Quantainium | 100% | 0,6 | 100 | 0,2 | 0,1 |
| SurfaceLegendaryMineableRock_SurfaceLegendary_Quantainium | 100% | 0,6 | 100 | 0,2 | 0,1 |
| QuantaniumQuantaniumMineableRock | 100% | 0,6 | 100 | 0,2 | 0,1 |
| FelsicFelsicMineableRock_Aluminium | 16% | 0,6 | 100 | 0,2 | 0,1 |
| FelsicFelsicMineableRock_Iron | 16% | 0,6 | 100 | 0,2 | 0,1 |
| GraniteGraniteMineableRock_Aluminium | 16% | 0,6 | 100 | 0,2 | 0,1 |
| GraniteGraniteMineableRock_Iron | 16% | 0,6 | 100 | 0,2 | 0,1 |
| QuartziteQuartziteMineableRock_Copper | 14% | 0,6 | 100 | 0,2 | 0,1 |
| AtacamiteAtacamiteMineableRock_Corundum | 14% | 0,6 | 100 | 0,2 | 0,1 |
| AtacamiteAtacamiteMineableRock_Copper | 14% | 0,6 | 100 | 0,2 | 0,1 |
| QuartziteQuartziteMineableRock_Iron | 14% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (Q-Type)AsteroidQTypeMineableRock_Titanium | 12% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (P-Type)AsteroidPTypeMineableRock_Quartz | 12% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (Q-Type)AsteroidQTypeMineableRock_Iron | 12% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (C-Type)AsteroidCTypeMineableRock_Aluminium | 12% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (P-Type)AsteroidPTypeMineableRock_Tungsten | 12% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (E-Type)AsteroidETypeMineableRock_Corundum | 12% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (S-Type)AsteroidSTypeMineableRock_Quartz | 12% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (E-Type)AsteroidETypeMineableRock_Titanium | 12% | 0,6 | 100 | 0,2 | 0,1 |
| GneissGneissMineableRock_Quartz | 12% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (S-Type)AsteroidSTypeMineableRock_Copper | 12% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (C-Type)AsteroidCTypeMineableRock_Iron | 12% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (S-Type)AsteroidSTypeMineableRock_Corundum | 12% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (Q-Type)AsteroidQTypeMineableRock_Aluminium | 12% | 0,6 | 100 | 0,2 | 0,1 |
| GneissGneissMineableRock_Titanium | 12% | 0,6 | 100 | 0,2 | 0,1 |
| IgneousIgneousMineableRock_Tungsten | 10% | 0,6 | 100 | 0,2 | 0,1 |
| ShaleShaleMineableRock_Copper | 10% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (M-Type)AsteroidMTypeMineableRock_Tungsten | 10% | 0,6 | 100 | 0,2 | 0,1 |
| ShaleShaleMineableRock_Aluminium | 10% | 0,6 | 100 | 0,2 | 0,1 |
| IgneousIgneousMineableRock_Titanium | 10% | 0,6 | 100 | 0,2 | 0,1 |
| ObsidianObsidianMineableRock_Quartz | 10% | 0,6 | 100 | 0,2 | 0,1 |
| ObsidianObsidianMineableRock_Corundum | 10% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (Q-Type)AsteroidQTypeMineableRock_Corundum | 9% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (Q-Type)AsteroidQTypeMineableRock_Tungsten | 9% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (Q-Type)AsteroidQTypeMineableRock_Quartz | 9% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (Q-Type)AsteroidQTypeMineableRock_Copper | 9% | 0,6 | 100 | 0,2 | 0,1 |
| GraniteGraniteMineableRock_Copper | 8% | 0,6 | 100 | 0,2 | 0,1 |
| GraniteGraniteMineableRock_Corundum | 8% | 0,6 | 100 | 0,2 | 0,1 |
| FelsicFelsicMineableRock_Tungsten | 8% | 0,6 | 100 | 0,2 | 0,1 |
▢ Erz-Physik via scunpacked, Preise via UEX Corp. Star Citizen® ist eine Marke von CIG.