Stileron
LegendärRS-Signatur 4.700
Quality-Verteilung
Quality 501–1.000 · höher = besserer Wert
1
517
2
681
3
747
4
874
5
947
6
972
7
1.000
Preis & Raffinerie
- Roh-Verkauf
- 43.300 aUEC
- @ Nyx Gateway (Pyro)
- Raffiniert (Stileron)
- 160.000 aUEC
- Refine-Aufschlag
- +269,5%
Vorkommen in Gesteinen
Physik variiert je Gestein — jede Zeile zeigt die Werte des jeweiligen Gesteinstyps, nicht des Erzes selbst.
| Gesteinstyp | Wahrscheinlichkeit | Resistance | Masse | Decay | Optimal-Window |
|---|---|---|---|---|---|
| AsteroidLegendaryMineableRock_AsteroidLegendary_Stileron | 100% | 0,6 | 100 | 0,2 | 0,1 |
| SurfaceLegendaryMineableRock_SurfaceLegendary_Stileron | 100% | 0,6 | 100 | 0,2 | 0,1 |
| FelsicFelsicMineableRock_Silicon | 16% | 0,6 | 100 | 0,2 | 0,1 |
| GraniteGraniteMineableRock_Tin | 16% | 0,6 | 100 | 0,2 | 0,1 |
| GraniteGraniteMineableRock_Silicon | 16% | 0,6 | 100 | 0,2 | 0,1 |
| AtacamiteAtacamiteMineableRock_Tin | 14% | 0,6 | 100 | 0,2 | 0,1 |
| GneissGneissMineableRock_Tin | 12% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (C-Type)AsteroidCTypeMineableRock_Tin | 12% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (E-Type)AsteroidETypeMineableRock_Tin | 12% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (P-Type)AsteroidPTypeMineableRock_Tin | 12% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (S-Type)AsteroidSTypeMineableRock_Silicon | 12% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (Q-Type)AsteroidQTypeMineableRock_Silicon | 12% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (Q-Type)AsteroidQTypeMineableRock_Tin | 9% | 0,6 | 100 | 0,2 | 0,1 |
| FelsicFelsicMineableRock_Tin | 8% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (C-Type)AsteroidCTypeMineableRock_Silicon | 7% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (M-Type)AsteroidMTypeMineableRock_Silicon | 7% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (M-Type)AsteroidMTypeMineableRock_Tin | 7% | 0,6 | 100 | 0,2 | 0,1 |
| ShaleShaleMineableRock_Silicon | 6% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (S-Type)AsteroidSTypeMineableRock_Tin | 6% | 0,6 | 100 | 0,2 | 0,1 |
| GneissGneissMineableRock_Silicon | 6% | 0,6 | 100 | 0,2 | 0,1 |
| ObsidianObsidianMineableRock_Silicon | 6% | 0,6 | 100 | 0,2 | 0,1 |
| IgneousIgneousMineableRock_Tin | 6% | 0,6 | 100 | 0,2 | 0,1 |
| ObsidianObsidianMineableRock_Tin | 6% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (P-Type)AsteroidPTypeMineableRock_Silicon | 6% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (I-Type)AsteroidITypeMineableRock_Ice | 6% | 0,6 | 100 | 0,2 | 0,1 |
| IgneousIgneousMineableRock_Silicon | 6% | 0,6 | 100 | 0,2 | 0,1 |
| ShaleShaleMineableRock_Tin | 6% | 0,6 | 100 | 0,2 | 0,1 |
| Asteroid (E-Type)AsteroidETypeMineableRock_Silicon | 5% | 0,6 | 100 | 0,2 | 0,1 |
| QuartziteQuartziteMineableRock_Tin | 5% | 0,6 | 100 | 0,2 | 0,1 |
| QuartziteQuartziteMineableRock_Silicon | 5% | 0,6 | 100 | 0,2 | 0,1 |
| AtacamiteAtacamiteMineableRock_Silicon | 5% | 0,6 | 100 | 0,2 | 0,1 |
▢ Erz-Physik via scunpacked, Preise via UEX Corp. Star Citizen® ist eine Marke von CIG.