▸ Aufträge im Verse
Missionen.
Die In-Game-Mission-Datenbank — Typ, Auftraggeber, Belohnung, Legalität, und wie Missionen zusammenhängen. Aus den Spieldaten.
▸ Missions-Ketten ansehen3.693 Varianten
| Titel | System | Typ | Auftraggeber | Schwierigkeit | XP | Belohnung | XP/h |
|---|---|---|---|---|---|---|---|
| Outsmarting our EnemiesIllegalKette | Stanton | Mercenary | Headhunters | Schwer | 300 | berechnet | 1.200 XP/h |
| Outsourcing Opportunity | — | Appointment | Constantine Hurston | — | — | 0 aUEC | — |
| Overaggressive Kopions Need Removing | Pyro | Mercenary | Highpoint Wilderness Specialists | Leicht | 250 | berechnet | 1.000 XP/h |
| Overaggressive Kopions Need Removing | Pyro | Mercenary | Highpoint Wilderness Specialists | Leicht | 75 | — | 300 XP/h |
| Overdrive Initative: Attack on XenoThreatKette | — | Priority | CIVILIAN DEFENSE FORCE INITIATIVE | — | 5.000 | 25.000 aUEC | — |
| Overdrive Initative: Xenothreat Ambush - Support NeededKette | — | Priority | CIVILIAN DEFENSE FORCE INITIATIVE | — | 5.000 | 25.000 aUEC | — |
| Overdrive Initiative: EMERGENCY AT KAREAHKette | — | Priority | Civilian Defense Force | — | — | 14.000 aUEC | — |
| Overdrive Initiative: INTEL RAIDKette | — | Priority | Civilian Defense Force | — | — | 14.500 aUEC | — |
| Overdrive Initiative: INTEL RAIDKette | — | Priority | Civilian Defense Force | — | — | 10.000 aUEC | — |
| Overdrive Initiative: INTEL RAIDKette | — | Priority | Civilian Defense Force | — | — | 17.500 aUEC | — |
| Overdrive Initiative: INTEL RAIDKette | — | Priority | Civilian Defense Force | — | — | 23.000 aUEC | — |
| Overdrive Initiative: INTEL RAIDKette | — | Priority | Civilian Defense Force | — | — | 12.500 aUEC | — |
| Overdrive Initiative: PRIORITY TARGETSKette | — | Priority | Civilian Defense Force | — | — | 13.000 aUEC | — |
| Overdrive Initiative: PRIORITY TARGETSKette | — | Priority | Civilian Defense Force | — | — | 19.500 aUEC | — |
| Overdrive Initiative: PRIORITY TARGETSKette | — | Priority | Civilian Defense Force | — | — | 8.500 aUEC | — |
| Overdrive Initiative: RewardKette | — | Priority | Civilian Defense Force | — | — | 8.000 aUEC | — |
| Overdrive Initiative: SUPPLY REQUESTKette | — | Priority | Civilian Defense Force | — | — | 8.000 aUEC | — |
| Overdrive Initiative: XENOTHREAT INCURSIONKette | — | Priority | Civilian Defense Force | — | — | 29.000 aUEC | — |
| Overdrive Initiative: XENOTHREAT INCURSIONKette | — | Priority | Civilian Defense Force | — | — | 29.000 aUEC | — |
| Overdrive Initiative: XENOTHREAT INCURSION | — | Priority | — | — | — | 1.234 aUEC | — |
| Overdrive Initiative: XENOTHREAT INCURSIONKette | — | Priority | Civilian Defense Force | — | — | 29.000 aUEC | — |
| Overdrive Initiative: XENOTHREAT INCURSIONKette | — | Priority | Civilian Defense Force | — | — | 29.000 aUEC | — |
| Overdrive Initiative: XENOTHREAT INCURSIONKette | — | Priority | Civilian Defense Force | — | — | 29.000 aUEC | — |
| Overdrive Initiative: XENOTHREAT SURVEILLANCEKette | — | Priority | Civilian Defense Force | — | — | 8.500 aUEC | — |
| Overdrive Initiative: XENOTHREAT SURVEILLANCEKette | — | Priority | Civilian Defense Force | — | — | 8.500 aUEC | — |
| Overdrive Initiative: XENOTHREAT SURVEILLANCEKette | — | Priority | Civilian Defense Force | — | — | 8.500 aUEC | — |
| Overpopulated Kopions Need Exterminating | Pyro | Mercenary | Highpoint Wilderness Specialists | Einsteiger | 175 | berechnet | 1.050 XP/h |
| Ownership ReassignmentIllegal | Stanton | Delivery | Bit Zeros | — | 1.500 | 34.000 aUEC | — |
| Ownership ReassignmentIllegal | Stanton | Delivery | Bit Zeros | — | 750 | 12.750 aUEC | — |
| Pack of Kopions Threatening CFP | Pyro | Mercenary | Highpoint Wilderness Specialists | Einsteiger | 175 | berechnet | 1.050 XP/h |
| Package Delivery for Ling | Stanton | Delivery | MissionGiver_LingFamilyHauling | — | 600 | 45.000 aUEC | — |
| Paid Target in CFP | Pyro | Mercenary | Headhunters | Schwer | 1.200 | berechnet | 2.057 XP/h |
| Parting GiftKette | Pyro | Bounty Hunter | Rough & Ready | — | — | 9.500 aUEC | — |
| Parting GiftKette | Pyro | Bounty Hunter | Rough & Ready | — | — | 9.500 aUEC | — |
| Parting GiftKette | Pyro | Bounty Hunter | Rough & Ready | — | — | 9.500 aUEC | — |
| Past DueKette | Pyro | Bounty Hunter | — | — | 200 | 7.500 aUEC | — |
| Past DueKette | Pyro | Bounty Hunter | — | — | 200 | 7.500 aUEC | — |
| Past DueKette | Pyro | Bounty Hunter | — | — | 200 | 7.500 aUEC | — |
| Patrol Dangerous Outlaw SectorKette | Nyx | Mercenary | Citizens for Prosperity | Sehr schwer | 250 | berechnet | 484 XP/h |
| Patrol Dangerous Outlaw SectorKette | Nyx | Mercenary | Citizens for Prosperity | Sehr schwer | 250 | berechnet | 484 XP/h |
| Patrol Dangerous SectorKette | Nyx | Mercenary | InterSec Defense Solutions | Schwer | 200 | berechnet | 424 XP/h |
| Patrol Dangerous Travel LanesKette | Nyx | Mercenary | Citizens for Prosperity | Mittel | 150 | berechnet | 425 XP/h |
| Patrol Dangerous Travel LanesKette | Nyx | Mercenary | Citizens for Prosperity | Mittel | 150 | berechnet | 425 XP/h |
| Patrol Extremely Dangerous SectorKette | Nyx | Mercenary | Citizens for Prosperity | Experte | 300 | berechnet | 452 XP/h |
| Patrol Extremely Dangerous SectorKette | Nyx | Mercenary | Citizens for Prosperity | Experte | 300 | berechnet | 452 XP/h |
| Patrol Outlaw Hunting GroundsKette | Nyx | Mercenary | Citizens for Prosperity | Schwer | 200 | berechnet | 424 XP/h |
| Patrol Outlaw Hunting GroundsKette | Nyx | Mercenary | Citizens for Prosperity | Schwer | 200 | berechnet | 424 XP/h |
| Patrol Risky Travel LanesKette | Nyx | Mercenary | Citizens for Prosperity | Leicht | 100 | berechnet | 309 XP/h |
| Patrol Risky Travel LanesKette | Nyx | Mercenary | Citizens for Prosperity | Leicht | 100 | berechnet | 309 XP/h |
| Patrol to Prevent Possible AttackKette | Nyx | Mercenary | InterSec Defense Solutions | Sehr schwer | 250 | berechnet | 484 XP/h |
| Patrol Travel LanesKette | Nyx | Mercenary | Citizens for Prosperity | Einsteiger | 100 | berechnet | 403 XP/h |
| Patrol Travel LanesKette | Nyx | Mercenary | Citizens for Prosperity | Einsteiger | 100 | berechnet | 377 XP/h |
| Patrol Vanduul Hunting GroundKette | Nyx | Mercenary | InterSec Defense Solutions | Experte | 300 | berechnet | 452 XP/h |
| PaybackKette | Pyro | Bounty Hunter | — | — | 200 | 12.000 aUEC | — |
| PaybackKette | Pyro | Bounty Hunter | — | — | 200 | 12.000 aUEC | — |
| PaybackKette | Pyro | Bounty Hunter | — | — | 200 | 12.000 aUEC | — |
| Peregrine Wikelo ModKette | — | Wikelo - Vehicles | Wikelo | — | 30 | — | — |
| Permanently DeleteIllegal | Stanton | Mercenary | Bit Zeros | — | 1.500 | 55.000 aUEC | — |
| Personal EffectsIllegal | — | Delivery | Anya Sugari | — | — | 8.000 aUEC | — |
| Personal Transport | — | Service Beacons | — | — | — | 21.604 aUEC | — |
▢ Mission-Daten via scunpacked / Star Citizen Wiki. Star Citizen® ist eine Marke von CIG.