▸ Aufträge im Verse
Missionen.
Die Mission-Datenbank aus den Spieldaten: Typ, Auftraggeber, Belohnung, Legalität, und wie Missionen zusammenhängen. Aus den Spieldaten.
▸ Missions-Ketten ansehen1.178 Missionen (zusammengefasst)
| Titel | System | Typ | Auftraggeber | Schwierigkeit | XP | Belohnung | XP/h |
|---|---|---|---|---|---|---|---|
| Restore Order at DefendLocationWrapperLocationIllegalKette2 Varianten | Stanton | Mercenary | Headhunters | Sehr schwer | 300 | berechnet | 143 XP/h |
| Restore Order at Asteroid Mining BaseIllegalKette | Nyx | Mercenary | Headhunters | Sehr schwer | 300 | berechnet | 143 XP/h |
| Retake Platforms From Nine Tails | — | Mercenary | Northrock Service Group | Mittel | — | berechnet | — |
| Retaking Outposts from Headhunters | Pyro | Mercenary | Citizens for Prosperity | Mittel | 350 | berechnet | 724 XP/h |
| Retrieval OpIllegalKette15 Varianten | Stanton | Delivery | Northrock Service Group | Mittel | 150–750 | 7.250–12.000 aUEC | — |
| Retrieve Additional Smuggler IntelKette | — | Investigation | InterSec Defense Solutions | Sehr schwer | 100 | berechnet | 31 XP/h |
| Retrieve Supplies4 Varianten | Pyro | Mercenary | Citizens for Prosperity | Leicht | 125 | berechnet | 750 XP/h |
| Return GoodsIllegal4 Varianten | Pyro | Mercenary | Headhunters | Leicht | 150 | berechnet | 692 XP/h |
| Revenge 01 (WIP) | — | Mercenary | Jo Jangles (WIP) | — | 500 | 7.500 aUEC | — |
| Ripe for RetributionIllegal5 Varianten | — | Mercenary | Headhunters | — | 1.500 | 12.000 aUEC | — |
| Ripe for the Taking5 Varianten | — | Priority | Ruto | — | — | 0 aUEC | — |
| Risky Ship Salvage JobIllegal8 Varianten | Stanton | Salvage | — | — | — | 0 aUEC | — |
| Rookie Hauler Needed for Direct Bulk Shipment4 Varianten | — | Hauling - Interstellar | Red Wind Linehaul | Mittel | 200 | berechnet | 316 XP/h |
| Rookie Hauler Needed for Direct Small Shipment9 Varianten | Pyro | Hauling - Planetary | Red Wind Linehaul | Leicht | 50–150 | berechnet | 600 XP/h |
| Rookie Hauler Needed for Large Shipment2 Varianten | — | Hauling - Interstellar | Red Wind Linehaul | Schwer | 200 | berechnet | 200 XP/h |
| Rookie Hauler Needed for Medium Shipment | — | Hauling - Interstellar | Red Wind Linehaul | Mittel | 200 | berechnet | 273 XP/h |
| Rookie Hauler Needed for Small Shipment19 Varianten | Pyro | Hauling - Planetary | Red Wind Linehaul | Mittel | 150 | berechnet | 450 XP/h |
| Rookie Rank - Direct Extra Small Cargo Haul34 Varianten | Stanton | Hauling - Stellar | Covalex Independent Contractors | — | 50 | 45.000–63.500 aUEC | — |
| Rookie Rank - Direct Medium Cargo Haul22 Varianten | Stanton | Hauling - Planetary | Covalex Independent Contractors | — | 50 | 50.500–76.500 aUEC | — |
| Rookie Rank - Direct Small Cargo Haul35 Varianten | Stanton | Hauling - Stellar | Covalex Independent Contractors | — | 50 | 33.250–45.500 aUEC | — |
| Rookie Rank - Extra Small Cargo Haul16 Varianten | Stanton | Hauling - Stellar | Covalex Independent Contractors | — | 50 | 50.250–63.250 aUEC | — |
| Rookie Rank - Small Cargo Haul21 Varianten | Stanton | Hauling - Planetary | Covalex Independent Contractors | — | 50 | 37.250–55.000 aUEC | — |
| RSI Disc. Month: Clear Hostiles from SiteKette | — | RSI Discovery Event | Northrock Service Group | Mittel | — | berechnet | — |
| RSI Disc. Month: Constellation Rental OfferKette | — | RSI Discovery Event | Roberts Space Industries | Leicht | — | berechnet | — |
| RSI Disc. Month: Courier Run (Exp. E)Kette | — | RSI Discovery Event | FTL Courier | Leicht | — | berechnet | — |
| RSI Disc. Month: Critical Refuel Request (Ship)Kette | Stanton | RSI Discovery Event | United Wayfarers Club | Leicht | — | berechnet | — |
| RSI Disc. Month: Eliminate Known OutlawKette | — | RSI Discovery Event | Northrock Service Group | Mittel | — | berechnet | — |
| RSI Disc. Month: High Value Package Retrieval OpKette | — | RSI Discovery Event | Northrock Service Group | Mittel | — | berechnet | — |
| RSI Disc. Month: Important Supply HaulKette | — | RSI Discovery Event | Covalex | Leicht | — | berechnet | — |
| RSI Disc. Month: Ling Small HaulKette | — | RSI Discovery Event | Ling Family Hauling | Einsteiger | — | berechnet | — |
| RSI Disc. Month: Ling Supply DeliveryKette | — | RSI Discovery Event | Ling Family Hauling | Einsteiger | — | berechnet | — |
| RSI Disc. Month: Orange Lvl. - Conduct Security SweepKette | — | RSI Discovery Event | Foxwell Enforcement | Mittel | — | berechnet | — |
| RSI Disc. Month: Orange Lvl. - Defend ShipKette | — | RSI Discovery Event | Foxwell Enforcement | Mittel | — | berechnet | — |
| RSI Disc. Month: Orange Lvl. - Neutralize ThreatsKette | — | RSI Discovery Event | Foxwell Enforcement | Schwer | — | berechnet | — |
| RSI Disc. Month: Orange Lvl. - RSI Ship Under AttackKette | — | RSI Discovery Event | Foxwell Enforcement | Schwer | — | berechnet | — |
| RSI Disc. Month: Package Recovery (Exp. E)Kette | — | RSI Discovery Event | FTL Courier | Leicht | — | berechnet | — |
| RSI Disc. Month: Package Recovery (Exp. JR)Kette | — | RSI Discovery Event | FTL Courier | Mittel | — | berechnet | — |
| RSI Disc. Month: Package Recovery (Exp. S)Kette | — | RSI Discovery Event | FTL Courier | Mittel | — | berechnet | — |
| RSI Disc. Month: Procure Refined Beryl | — | RSI Discovery Event | Shubin Interstellar | Mittel | — | berechnet | — |
| RSI Disc. Month: Procure Refined Iron | — | RSI Discovery Event | Shubin Interstellar | Leicht | — | berechnet | — |
| RSI Disc. Month: Procure Refined Quantainium | — | RSI Discovery Event | Shubin Interstellar | Mittel | — | berechnet | — |
| RSI Disc. Month: Recover Package from HijackersKette | — | RSI Discovery Event | Northrock Service Group | Mittel | — | berechnet | — |
| RSI Disc. Month: Recover Package from SiteKette | — | RSI Discovery Event | Northrock Service Group | Mittel | — | berechnet | — |
| RSI Disc. Month: Refuel Request (Ship)Kette | Stanton | RSI Discovery Event | United Wayfarers Club | Leicht | — | berechnet | — |
| RSI Disc. Month: Relay RaceKette | — | RSI Discovery Event | Roberts Space Industries | Leicht | — | berechnet | — |
| RSI Disc. Month: Take Out Gang LeaderKette | — | RSI Discovery Event | Northrock Service Group | Schwer | — | berechnet | — |
| RSI Disc. Month: UCM Order (L) | — | RSI Discovery Event | Adagio Holdings | Leicht | — | berechnet | — |
| RSI Disc. Month: UCM Order (M) | — | RSI Discovery Event | Adagio Holdings | Leicht | — | berechnet | — |
| RSI Disc. Month: UCM Order (S) | — | RSI Discovery Event | Adagio Holdings | Leicht | — | berechnet | — |
| RSI Disc. Month: Urgent Refuel Request (Ship)Kette | Stanton | RSI Discovery Event | United Wayfarers Club | Leicht | — | berechnet | — |
| RSI Disc. Month: Yellow Lvl. - Patrol SystemKette | — | RSI Discovery Event | Foxwell Enforcement | Leicht | — | berechnet | — |
| RSI Disc. Month: Yellow Lvl. - Support ShipKette | — | RSI Discovery Event | Foxwell Enforcement | Mittel | — | berechnet | — |
| RSI Meteor ModKette | — | Wikelo - Vehicles | Wikelo | — | 30 | — | — |
| Running the GauntletIllegal | — | Priority | Civilian Defense Force | — | — | 0 aUEC | — |
| Salvage Job: LargeKette | — | Battaglia | Recco Battaglia | Einsteiger | 600 | berechnet | 1.200 XP/h |
| Salvage Job: MidKette | — | Battaglia | Recco Battaglia | Einsteiger | 400 | berechnet | 1.200 XP/h |
| Salvage Job: SmallKette | — | Battaglia | Recco Battaglia | Einsteiger | 200 | berechnet | 1.200 XP/h |
| Salvage Wrecked Ships on the Drift2 Varianten | Pyro | Salvage | Rough & Ready | — | — | — | — |
| Salvager Needed (Lrg. Special Order of RMC / UCM / Components)3 Varianten | Nyx | Salvage | Adagio Holdings | Mittel | 150 | berechnet | 145 XP/h |
| Salvager Needed (Lrg. Supply of RMC / UCM / Components)3 Varianten | Stanton | Salvage | Adagio Holdings | Mittel | 150 | berechnet | 174 XP/h |
▢ Mission-Daten via scunpacked / Star Citizen Wiki. Star Citizen® ist eine Marke von CIG.