▸ Aufträge im Verse
Missionen.
Die In-Game-Mission-Datenbank — Typ, Auftraggeber, Belohnung, Legalität, und wie Missionen zusammenhängen. Aus den Spieldaten.
▸ Missions-Ketten ansehen| Titel | System | Typ | Auftraggeber | Schwierigkeit | XP | Belohnung | XP/h |
|---|---|---|---|---|---|---|---|
| A Basic TaskIllegal | Stanton | Mercenary | Vaughn | — | 1.250 | 12.500 aUEC | — |
| A Basic TaskIllegal | Stanton | Mercenary | Vaughn | — | 1.250 | 12.500 aUEC | — |
| A Batch from ScratchIllegalKette | Stanton | Delivery | Wallace Klim | — | 1.000 | 20.000 aUEC | — |
| A Call to Arms | — | Mercenary | — | — | — | 0 aUEC | — |
| A Chance to ImpressIllegalKette | Stanton | Mercenary | Vaughn | Einsteiger | 500 | berechnet | 2.609 XP/h |
| A Chance to ImpressIllegal | Stanton | Mercenary | Vaughn | — | 750 | 2.750 aUEC | — |
| A Chance to ImpressIllegalKette | Nyx | Mercenary | Vaughn | Einsteiger | 100 | berechnet | 522 XP/h |
| A Chance to ImpressIllegalKette | Stanton | Mercenary | Vaughn | Einsteiger | 500 | berechnet | 2.609 XP/h |
| A Chance to ImpressIllegal | Stanton | Mercenary | Vaughn | — | 750 | 3.750 aUEC | — |
| A Complicated TaskIllegal | Stanton | Mercenary | Vaughn | — | 2.250 | 17.500 aUEC | — |
| A Complicated TaskIllegal | Stanton | Mercenary | Vaughn | — | 4.250 | 30.000 aUEC | — |
| A Complicated TaskIllegal | Stanton | Mercenary | Vaughn | — | 2.250 | 17.500 aUEC | — |
| A Complicated TaskIllegal | Stanton | Mercenary | Vaughn | — | 4.250 | 30.000 aUEC | — |
| A Fond FarewellIllegalKette | Nyx | Investigation | Vaughn | Schwer | 250 | berechnet | 938 XP/h |
| A Fond FarewellIllegalKette | Stanton | Investigation | Vaughn | Schwer | 250 | berechnet | 1.000 XP/h |
| A little retaliation | Pyro | Mercenary | Headhunters | Mittel | 375 | berechnet | 750 XP/h |
| A Mother's PleaIllegal | — | Delivery | Gloria Theolone | — | — | 8.000 aUEC | — |
| A Simple TaskIllegal | Stanton | Mercenary | Vaughn | — | 750 | 4.250 aUEC | — |
| A Simple TaskIllegal | Stanton | Mercenary | Vaughn | — | 750 | 2.500 aUEC | — |
| A Swift Reprisal | Pyro | Mercenary | Headhunters | — | 1.500 | 12.000 aUEC | — |
| A Swift Reprisal | Pyro | Mercenary | Headhunters | Mittel | 50 | berechnet | 250 XP/h |
| A Swift Reprisal | Pyro | Mercenary | Headhunters | — | 1.500 | 12.000 aUEC | — |
| A Swift Reprisal | Pyro | Mercenary | Headhunters | — | 1.500 | 12.000 aUEC | — |
| A Troublesome TaskIllegal | Stanton | Mercenary | Vaughn | — | 16.250 | 45.000 aUEC | — |
| A Troublesome TaskIllegal | Stanton | Mercenary | Vaughn | — | 16.250 | 45.000 aUEC | — |
| A Very Difficult TaskIllegal | Stanton | Mercenary | Vaughn | — | 8.250 | 37.500 aUEC | — |
| A Very Difficult TaskIllegal | Stanton | Mercenary | Vaughn | — | 8.250 | 37.500 aUEC | — |
| A Well Deserved BreakIllegalKette | — | Mercenary | Vaughn | Mittel | 150 | berechnet | 900 XP/h |
| A Well Deserved BreakIllegalKette | — | Mercenary | Vaughn | Mittel | 150 | berechnet | 900 XP/h |
| A Well Deserved BreakIllegalKette | — | Mercenary | Vaughn | Mittel | 150 | berechnet | 450 XP/h |
| Aciedo | Stanton | Maintenance | — | — | 1.100 | 10.000 aUEC | — |
| Aciedo | Stanton | Maintenance | — | — | 1.100 | 10.000 aUEC | — |
| Aciedo | Stanton | Maintenance | — | — | 1.100 | 10.000 aUEC | — |
| Aciedo | Stanton | Maintenance | — | — | 1.100 | 10.000 aUEC | — |
| Active Bounty EvaluationIllegalKette | Stanton | Bounty Hunter | MT Protection Services | — | 750 | 9.000 aUEC | — |
| Active Bounty EvaluationKette | Stanton | Bounty Hunter | MicroTechBountyDepartment | — | 1.500 | 4.000 aUEC | — |
| Active Bounty ReevaluationIllegalKette | Stanton | Bounty Hunter | MT Protection Services | — | 750 | 9.000 aUEC | — |
| Active Bounty: TargetName (ERT)Kette | Stanton | Bounty Hunter | MicroTechBountyDepartment | — | 32.500 | 25.000 aUEC | — |
| Active Bounty: TargetName (HRT)Kette | Stanton | Bounty Hunter | MicroTechBountyDepartment | — | 16.500 | 17.500 aUEC | — |
| Active Bounty: TargetName (HRT)Kette | Stanton | Bounty Hunter | MicroTechBountyDepartment | — | 8.500 | 11.250 aUEC | — |
| Active Bounty: TargetName (LRT)Kette | Stanton | Bounty Hunter | MicroTechBountyDepartment | — | 2.500 | 5.000 aUEC | — |
| Active Bounty: TargetName (MRT) | Stanton | Bounty Hunter | MT Protection Services | — | 750 | 9.000 aUEC | — |
| Active Bounty: TargetName (MRT) | Stanton | Mercenary | MT Protection Services | — | 750 | 20.500 aUEC | — |
| Active Bounty: TargetName (MRT)Illegal | Stanton | Bounty Hunter | MT Protection Services | — | 750 | 9.000 aUEC | — |
| Active Bounty: TargetName (MRT) | Stanton | Bounty Hunter | microTech | — | 750 | 15.000 aUEC | — |
| Active Bounty: TargetName (MRT)Kette | Stanton | Bounty Hunter | MicroTechBountyDepartment | — | 4.500 | 7.500 aUEC | — |
| Active Bounty: TargetName (MRT)Illegal | Stanton | Bounty Hunter | MT Protection Services | — | 1.250 | 14.000 aUEC | — |
| Active Bounty: TargetName (MRT) | Stanton | Bounty Hunter | MT Protection Services | — | 750 | 9.000 aUEC | — |
| Active Bounty: TargetName (VLRT)Kette | Stanton | Bounty Hunter | MicroTechBountyDepartment | — | 5.000 | 4.000 aUEC | — |
| Adagio Holdings in Need of SalvagersKette | Nyx | Salvage | Adagio Holdings | Trivial | 100 | berechnet | — |
| Adagio Holdings in Need of SalvagersKette | Stanton | Salvage | Adagio Holdings | Trivial | 100 | berechnet | — |
| Adagio Holdings in Need of SalvagersKette | Pyro | Salvage | Adagio Holdings | Einsteiger | 100 | berechnet | 400 XP/h |
| Adagio Holdings in Need of SalvagersKette | Stanton | Salvage | Adagio Holdings | Einsteiger | 100 | berechnet | 400 XP/h |
| Adagio Holdings in Need of SalvagersKette | Pyro | Salvage | Adagio Holdings | Trivial | 100 | berechnet | — |
| Adagio Holdings in Need of SalvagersKette | Nyx | Salvage | Adagio Holdings | Einsteiger | 100 | berechnet | 400 XP/h |
| Additional Resources For ResearchKette | — | Collection | Rayari Incorporated | Leicht | 100 | berechnet | 200 XP/h |
| Additional Resources For ResearchKette | — | Collection | Rayari Incorporated | Leicht | 100 | berechnet | 300 XP/h |
| Additional Resources For ResearchKette | — | Collection | Rayari Incorporated | Leicht | 100 | berechnet | 133 XP/h |
| Additional Resources For ResearchKette | — | Collection | Rayari Incorporated | Leicht | 100 | berechnet | 200 XP/h |
| Additional Resources For ResearchKette | — | Collection | Rayari Incorporated | Sehr schwer | 200 | berechnet | 200 XP/h |
▢ Mission-Daten via scunpacked / Star Citizen Wiki. Star Citizen® ist eine Marke von CIG.