▸ Aufträge im Verse
Missionen.
Die In-Game-Mission-Datenbank — Typ, Auftraggeber, Belohnung, Legalität, und wie Missionen zusammenhängen. Aus den Spieldaten.
▸ Missions-Ketten ansehen| Titel | System | Typ | Auftraggeber | Schwierigkeit | XP | Belohnung | XP/h |
|---|---|---|---|---|---|---|---|
| Armor with horn and stringKette | — | Wikelo - Other Items | Wikelo | — | 25 | — | — |
| Armor with VanduulKette | — | Wikelo - Other Items | Wikelo | — | 25 | — | — |
| Asgard Fight ModKette | — | Wikelo - Vehicles | Wikelo | — | 250 | — | — |
| Assist in Defending SiteKette | Stanton | Mercenary | Hurston Dynamics | — | 750 | 10.000 aUEC | — |
| Assist People's Alliance Vessel TranquilityKette | Nyx | — | InterSec Defense Solutions | Schwer | 200 | berechnet | 1.200 XP/h |
| Assist Retreating Ship | Pyro | Mercenary | Citizens for Prosperity | Mittel | 200 | berechnet | 480 XP/h |
| Assist Retreating Ship | Pyro | Mercenary | Citizens for Prosperity | Mittel | 200 | berechnet | 480 XP/h |
| Assist Retreating Ship | Pyro | Mercenary | Citizens for Prosperity | Mittel | 200 | berechnet | 480 XP/h |
| Assist Retreating Ship | Pyro | Mercenary | Citizens for Prosperity | Mittel | 200 | berechnet | 480 XP/h |
| Assistance needed at Location | Pyro | Mercenary | Citizens for Prosperity | Leicht | 75 | berechnet | 450 XP/h |
| ATLS Cool Metal ColorKette | — | Wikelo - Vehicles | Wikelo | — | 20 | — | — |
| ATLS Orange LineKette | — | Wikelo - Vehicles | Wikelo | — | 20 | — | — |
| ATLS Snowland ColorKette | — | Wikelo - Vehicles | Wikelo | — | 20 | — | — |
| Attack on CFP outpost | Pyro | Mercenary | Citizens for Prosperity | Leicht | 75 | berechnet | 409 XP/h |
| Away From Prying EyesIllegal | — | Priority | Ruto | — | — | 0 aUEC | — |
| Away From Prying EyesIllegal | — | Priority | Ruto | — | — | 0 aUEC | — |
| Away From Prying EyesIllegal | — | Priority | Ruto | — | — | 0 aUEC | — |
| Back up needed at outpost | Pyro | Mercenary | Headhunters | Leicht | 250 | berechnet | 600 XP/h |
| Back up needed at outpost | Pyro | Mercenary | Headhunters | Leicht | 250 | berechnet | 600 XP/h |
| Backup Needed NowIllegalKette | Nyx | Mercenary | Headhunters | Mittel | 150 | berechnet | 500 XP/h |
| Bad at GoodbyesIllegalKette | Nyx | Delivery | Bit Zeros | Schwer | 300 | berechnet | 1.000 XP/h |
| Bad at GoodbyesIllegalKette | Stanton | Delivery | Bit Zeros | Schwer | 300 | berechnet | 1.059 XP/h |
| Big DumpIllegal | — | Maintenance | Ruto | — | 500 | 15.000 aUEC | — |
| Big DumpIllegal | Stanton | Maintenance | — | — | — | 6.000 aUEC | — |
| Big DumpIllegal | — | Maintenance | Ruto | — | 500 | 6.000 aUEC | — |
| Big DumpIllegal | Stanton | Maintenance | — | — | — | 6.000 aUEC | — |
| BlacJac BlackoutKette | Stanton | Mercenary | Tecia Pacheco | — | 500 | 30.000 aUEC | — |
| BlacJac BlackoutKette | Stanton | Mercenary | Tecia Pacheco | — | 100 | 30.000 aUEC | — |
| BlacJac Bounty Trial ContractIllegalKette | Stanton | Bounty Hunter | BlacJac Security | — | 750 | 9.000 aUEC | — |
| BlacJac Bounty Trial ContractKette | Stanton | Bounty Hunter | BlacJacBountyDepartment | — | 1.500 | 4.000 aUEC | — |
| BlacJac Bounty Trial ContractIllegalKette | Stanton | Bounty Hunter | BlacJac Security | — | 750 | 9.000 aUEC | — |
| BlacJac Bounty Trial ContractKette | Stanton | Bounty Hunter | BlacJacBountyDepartment | — | 1.500 | 4.000 aUEC | — |
| Blackbox Recovery Request: Investigator LevelKette | Stanton | Delivery | Hockrow Agency | Mittel | 150 | berechnet | 750 XP/h |
| Blackbox Recovery Request: Investigator LevelKette | Nyx | Delivery | Hockrow Agency | Mittel | 150 | berechnet | 692 XP/h |
| Blackbox Recovery Request: Junior LevelKette | Nyx | Delivery | Hockrow Agency | Leicht | 100 | berechnet | 462 XP/h |
| Blackbox Recovery Request: Junior LevelKette | Stanton | Delivery | Hockrow Agency | Leicht | 100 | berechnet | 500 XP/h |
| Blackbox Recovery Request: Lead Investigator LevelKette | Nyx | Delivery | Hockrow Agency | Schwer | 250 | berechnet | 833 XP/h |
| Blackbox Recovery Request: Lead Investigator LevelKette | Stanton | Delivery | Hockrow Agency | Schwer | 250 | berechnet | 882 XP/h |
| Blackbox Recovery Request: Probationary LevelKette | Stanton | Delivery | Hockrow Agency | Leicht | 100 | berechnet | 545 XP/h |
| Blackbox Recovery Request: Probationary LevelKette | Nyx | Delivery | Hockrow Agency | Leicht | 100 | berechnet | 500 XP/h |
| Blackbox Recovery Request: Senior Investigator LevelKette | Nyx | Delivery | Hockrow Agency | Mittel | 200 | berechnet | 800 XP/h |
| Blackbox Recovery Request: Senior Investigator LevelKette | Stanton | Delivery | Hockrow Agency | Mittel | 200 | berechnet | 857 XP/h |
| Blackbox Recovery Request: Special Investigator LevelKette | Stanton | Delivery | Hockrow Agency | Schwer | 300 | berechnet | 1.059 XP/h |
| Blackbox Recovery Request: Special Investigator LevelKette | Nyx | Delivery | Hockrow Agency | Schwer | 300 | berechnet | 1.000 XP/h |
| Bleeding Edge TechIllegalKette | Stanton | Delivery | Bit Zeros | Mittel | 100 | berechnet | 545 XP/h |
| Bleeding Edge TechIllegalKette | Stanton | Delivery | Bit Zeros | Mittel | 100 | berechnet | 545 XP/h |
| Bleeding Edge TechIllegalKette | Stanton | Delivery | Bit Zeros | Mittel | 100 | berechnet | 545 XP/h |
| Bleeding Edge TechIllegalKette | Nyx | Delivery | Bit Zeros | Mittel | 100 | berechnet | 353 XP/h |
| Bleeding Edge TechIllegalKette | Nyx | Delivery | Bit Zeros | Mittel | 100 | berechnet | 353 XP/h |
| Bleeding Edge TechIllegalKette | Stanton | Delivery | Bit Zeros | Mittel | 100 | berechnet | 545 XP/h |
| Bleeding Edge TechIllegalKette | Nyx | Delivery | Bit Zeros | Mittel | 100 | berechnet | 353 XP/h |
| Bleeding Edge TechIllegalKette | Nyx | Delivery | Bit Zeros | Mittel | 100 | berechnet | 353 XP/h |
| Block XenoThreat Expansion | Pyro | Mercenary | Headhunters | Sehr schwer | 250 | berechnet | 375 XP/h |
| Blow Up Citizens for Prosperity Fuel ReservesIllegal | Pyro | Mercenary | Headhunters | Mittel | 200 | berechnet | 480 XP/h |
| Blow Up Citizens for Prosperity Fuel ReservesIllegal | Pyro | Mercenary | Headhunters | Mittel | 150 | berechnet | 1.800 XP/h |
| Blow Up Citizens for Prosperity Fuel ReservesIllegal | Pyro | Mercenary | Headhunters | Mittel | 200 | berechnet | 545 XP/h |
| Blow Up Citizens for Prosperity Fuel ReservesIllegal | Pyro | Mercenary | Headhunters | Mittel | 150 | berechnet | 600 XP/h |
| Blow Up XenoThreat Fuel ReservesIllegal | Pyro | Mercenary | Headhunters | Schwer | 150 | berechnet | 600 XP/h |
| Bounty Apprehension ReevaluationKette | Stanton | Bounty Hunter | MicroTechBountyDepartment | — | 1.500 | 4.000 aUEC | — |
| Bounty Assignment: TargetName (HRT)Illegal | — | Bounty Hunter | Northrock Service Group | — | 4.250 | 35.000 aUEC | — |
▢ Mission-Daten via scunpacked / Star Citizen Wiki. Star Citizen® ist eine Marke von CIG.