Wird geladen…
ARC-L2 Lively Pathway Station · ArcCorp · Stanton
| Ware | aUEC / SCU | Vorrat | Stand |
|---|---|---|---|
| Waste | 229 | 75 SCU | gerade eben |
| Scrap | 2.990 | 2.100 SCU | gerade eben |
| Medical Supplies | 4.401 | 286 SCU | gerade eben |
| Ware | aUEC / SCU | Nachfrage | Stand |
|---|---|---|---|
| Dolivine | 150.000 | 0 SCU | gerade eben |
| Degnous Root | 63.000 | 0 SCU | gerade eben |
| Compboard | 27.000 | 0 SCU | gerade eben |
| Party Favors | 4.900 | 175 SCU | gerade eben |
| Methane | 4.100 | 0 SCU | gerade eben |
| Astatine |
| 3.900 |
| 0 SCU |
| gerade eben |
| Nitrogen | 3.400 | 1.547 SCU | gerade eben |
| Distilled Spirits | 1.900 | 0 SCU | gerade eben |
| Processed Food | 1.500 | 0 SCU | gerade eben |