Commodity
Processed Food
PFOO· Nahrung· 76 Terminals
Preisverlauf · Verkauf
1.500aUECBester Verkauf: TDD - Trade and Development Division - Commons - New Babbage · Stanton
zu wenig Verlauf
| Terminal | Kauf | Verkauf | SCU verfügbar |
|---|---|---|---|
| TDD - Trade and Development Division - Commons - New BabbageStanton | — | 1.500 | — |
| Rayari Deltana Research OutpostStanton | — | 1.500 | — |
| Admin - ARC-L2Stanton | — | 1.500 | — |
| Admin - ARC-L3Stanton | — | 1.500 | — |
| Admin - ARC-L4Stanton | — | 1.500 | — |
| Admin - CRU-L5Stanton | — | 1.500 | — |
| Admin - MIC-L2Stanton | — | 1.500 | — |
| Rayari McGrath Research OutpostStanton | — | 1.500 | — |
| Rayari Cantwell Research OutpostStanton | — | 1.500 | — |
| Admin - HUR-L2Stanton | — | 1.500 | — |
| Admin - HUR-L1Stanton | — | 1.500 | — |
| ArcCorp Mining Area 141Stanton | — | 1.500 | — |
| Admin - HUR-L4Stanton | — | 1.500 | — |
| ArcCorp Mining Area 157Stanton | — | 1.500 | — |
| Admin - MIC-L1Stanton | — | 1.500 | — |
| Admin - MIC-L4Stanton | — | 1.500 | — |
| Admin - HUR-L5Stanton | — | 1.500 | — |
| Admin - MIC-L3Stanton | — | 1.500 | — |
| CBD - Central Business District - LorvilleStanton | — | 1.500 | — |
| Admin - Everus HarborStanton | — | 1.500 | — |
| Admin - SeraphimStanton | — | 1.500 | — |
| Admin - MIC-L5Stanton | — | 1.500 | — |
| TDD - Trade and Development Division - Cloudview Center - OrisonStanton | — | 1.500 | — |
| LevskiNyx | — | 1.500 | — |
| Admin - Nyx Gateway (Pyro)Pyro | — | 1.500 | — |
| Admin - People's Service Station AlphaNyx | — | 1.500 | — |
| Admin - People's Service Station DeltaNyx | — | 1.500 | — |
| Admin - People's Service Station ThetaNyx | — | 1.500 | — |
| Admin - People's Service Station LambdaNyx | — | 1.500 | — |
| Admin - CRU-L4Stanton | — | 1.500 | — |
| ArcCorp Mining Area 048Stanton | — | 1.400 | — |
| ArcCorp Mining Area 045Stanton | — | 1.400 | — |
| ArcCorp Mining Area 056Stanton | — | 1.400 | — |
| ArcCorp Mining Area 061Stanton | — | 1.400 | — |
| Shubin Mining Facility SAL-5Stanton | — | 1.400 | — |
| Shubin Mining Facility SM0-18Stanton | — | 1.400 | — |
| Shubin Mining Facility SM0-22Stanton | — | 1.400 | — |
| Shubin Mining Facility SM0-10Stanton | — | 1.400 | — |
| Shubin Mining Facility SM0-13Stanton | — | 1.400 | — |
| Admin - ARC-L5Stanton | — | 1.400 | — |
| Shubin Mining Facility SCD-1Stanton | — | 1.400 | — |
| Admin - Pyro Gateway (Stanton)Stanton | — | 1.400 | — |
| Admin - CRU-L1Stanton | — | 1.400 | — |
| Shubin Mining Facility SMCa-6Stanton | — | 1.400 | — |
| Shubin Mining Facility SMCa-8Stanton | — | 1.400 | — |
| HDMS-RyderStanton | — | 1.400 | — |
| HDMS-WoodruffStanton | — | 1.400 | — |
| HDMS-PerlmanStanton | — | 1.400 | — |
| HDMS-HahnStanton | — | 1.400 | — |
| Admin - HUR-L3Stanton | — | 1.400 | — |
| Admin - CheckmatePyro | — | 1.400 | — |
| Admin - Rod's Fuel 'N SuppliesPyro | — | 1.400 | — |
| Admin - Megumi RefuelingPyro | — | 1.400 | — |
| Admin - Starlight ServicePyro | — | 1.400 | — |
| Admin - EndgamePyro | — | 1.400 | — |
| Jackson's SwapPyro | — | 1.400 | — |
| Admin - GaslightPyro | — | 1.400 | — |
| Admin - Rat's NestPyro | — | 1.400 | — |
| AshlandPyro | — | 1.400 | — |
| Admin - Patch CityPyro | — | 1.400 | — |
| Admin - Dudley & DaughtersPyro | — | 1.400 | — |
| Admin - OrbituaryPyro | — | 1.400 | — |
| Fallow FieldPyro | — | 1.400 | — |
| The Golden RivieraPyro | — | 1.400 | — |
| Admin - Stanton Gateway (Pyro)Pyro | — | 1.400 | — |
| Sacren's PlotPyro | — | 1.400 | — |
| Shubin Mining Facility SAL-2Stanton | — | 1.400 | — |
| Admin - ARC-L1Stanton | — | 1.300 | — |
| Shepherd's RestPyro | — | 1.200 | — |
| Admin - GrimHEXStanton | — | 1.200 | — |
| Locker Room - CRU-L4Stanton | — | 1.100 | — |
| Maintenance Room - CRU-L5Stanton | — | 1.100 | — |
| Admin - Ruin StationPyro | 1.202 | — | 10.033 |
| Canard ViewPyro | 1.202 | — | 6.000 |
| TDD - Trade and Development Division - Area 18Stanton | 1.202 | — | 11.825 |
| Admin - Nyx Gateway (Stanton)Stanton | 1.202 | — | 12.000 |
▢ Daten crowdsourced von UEX Corp — Preise können von Live-Servern abweichen. Star Citizen® ist eine Marke von CIG.