Wird geladen…
Terminus · Pyro
| Ware | aUEC / SCU | Vorrat | Stand |
|---|---|---|---|
| Scrap | 3.109 | 2.100 SCU | gerade eben |
| Construction Materials | 10.023 | 1.050 SCU | gerade eben |
| Neon | 14.206 | 60 SCU | gerade eben |
| Dymantium | 21.850 | 128 SCU | gerade eben |
| Ware | aUEC / SCU | Nachfrage | Stand |
|---|---|---|---|
| Atlasium | 94.000 | 0 SCU | gerade eben |
| Compboard | 33.000 | 0 SCU | gerade eben |
| Fresh Food | 25.000 | 0 SCU | gerade eben |
| Bioplastic | 8.100 | 0 SCU | gerade eben |
| Recycled Material Composite | 7.700 | 0 SCU | gerade eben |
| Pressurized Ice |
| 5.500 |
| 0 SCU |
| gerade eben |
| Stims | 4.900 | 0 SCU | gerade eben |