Wird geladen…
Gaslight · Pyro V · Pyro
| Ware | aUEC / SCU | Vorrat | Stand |
|---|---|---|---|
| Hydrogen Fuel | 196 | 12.000 SCU | gerade eben |
| Human Food Bars | 416 | 6.000 SCU | gerade eben |
| Hydrogen | 708 | 11.034 SCU | gerade eben |
| Fluorine | 919 | 2 SCU | gerade eben |
| Quantum Fuel | 976 | 12.000 SCU | gerade eben |
| Distilled Spirits | 1.312 | 2.034 SCU | gerade eben |
| Nitrogen | 2.242 | 1.441 SCU | gerade eben |
| Methane | 2.745 | 126 SCU | gerade eben |
| Xa'Pyen | 3.149 | 8 SCU | gerade eben |
| Stims | 3.886 | 60 SCU | gerade eben |
| Ship Decoy Countermeasures | 4.293 | 12.000 SCU | gerade eben |
| Ship Ammunition - Size 1 | 6.068 | 12.000 SCU | gerade eben |
| Ship Ammunition - Size 2 | 7.126 | 12.000 SCU | gerade eben |
| Ship Ammunition - Size 3 | 7.384 | 12.000 SCU | gerade eben |
| Ship Ammunition - Size 4 | 7.641 | 12.000 SCU | gerade eben |
| Ship Ammunition - Size 5 | 7.985 | 12.000 SCU | gerade eben |
| Ship Ammunition - Size 6 | 8.328 | 12.000 SCU | gerade eben |
| Ship Noise Countermeasures | 8.585 | 12.000 SCU | gerade eben |
| Ship Ammunition - Size 7 | 8.671 | 12.000 SCU | gerade eben |
| 0 SCU |
| gerade eben |
| Carbon-Silk | 23.000 | 0 SCU | gerade eben |
| Beryl | 19.000 | 0 SCU | gerade eben |
| Neon | 19.000 | 0 SCU | gerade eben |
| Laranite | 8.700 | 0 SCU | gerade eben |
| Titanium | 8.300 | 0 SCU | gerade eben |
| Recycled Material Composite | 7.700 | 0 SCU | gerade eben |
| Altruciatoxin | 6.400 | 0 SCU | gerade eben |
| Medical Supplies | 5.500 | 0 SCU | gerade eben |
| Omnapoxy | 4.800 | 0 SCU | gerade eben |
| Hephaestanite | 4.600 | 0 SCU | gerade eben |
| Tin | 4.300 | 0 SCU | gerade eben |
| Quartz | 4.200 | 0 SCU | gerade eben |
| Iron | 3.900 | 0 SCU | gerade eben |
| Scrap | 3.700 | 0 SCU | gerade eben |
| Aluminum | 3.600 | 0 SCU | gerade eben |
| Corundum | 3.500 | 0 SCU | gerade eben |
| Silicon | 2.600 | 0 SCU | gerade eben |
| Agricultural Supplies | 1.400 | 2.604 SCU | gerade eben |
| Processed Food | 1.400 | 0 SCU | gerade eben |
| Helium | 1.000 | 0 SCU | gerade eben |
| Potassium | 530 | 0 SCU | gerade eben |
| Argon | 420 | 0 SCU | gerade eben |
| Carbon | 300 | 0 SCU | gerade eben |