Commodity
Corundum
CORU· Mineral· 27 Terminals
Preisverlauf · Verkauf
4.400aUECBester Verkauf: Admin - Rod's Fuel 'N Supplies · Pyro
| Terminal | Kauf | Verkauf | SCU verfügbar |
|---|---|---|---|
| Admin - Rod's Fuel 'N SuppliesPyro | — | 4.400 | — |
| Admin - OrbituaryPyro | — | 4.400 | — |
| Admin - Everus HarborStanton | — | 3.800 | — |
| TDD - Trade and Development Division - Area 18Stanton | — | 3.700 | — |
| TDD - Trade and Development Division - Commons - New BabbageStanton | — | 3.700 | — |
| CBD - Central Business District - LorvilleStanton | — | 3.700 | — |
| TDD - Trade and Development Division - Cloudview Center - OrisonStanton | — | 3.700 | — |
| Admin - Stanton Gateway (Nyx)Nyx | — | 3.700 | — |
| Admin - Ruin StationPyro | — | 3.500 | — |
| Admin - CheckmatePyro | — | 3.500 | — |
| Admin - Starlight ServicePyro | — | 3.500 | — |
| Admin - EndgamePyro | — | 3.500 | — |
| Admin - GaslightPyro | — | 3.500 | — |
| Admin - Rat's NestPyro | — | 3.500 | — |
| Admin - Dudley & DaughtersPyro | — | 3.500 | — |
| Admin - Terra Gateway (Stanton)Stanton | — | 3.500 | — |
| Admin - GrimHEXStanton | — | 3.000 | — |
| Reclamation and Disposal OrinthStanton | — | 2.600 | — |
| Maintenance Room - CRU-L5Stanton | — | 2.100 | — |
| Shubin Mining Facility SCD-1Stanton | 2.640 | — | 955 |
| Shubin Mining Facility SMCa-8Stanton | 2.640 | — | 205 |
| Admin - Baijini PointStanton | 3.015 | — | 967 |
| Admin - Nyx Gateway (Stanton)Stanton | 3.159 | — | 1.050 |
| Shubin Mining Facility SAL-5Stanton | 2.508 | — | 255 |
| Shubin Mining Facility SMCa-6Stanton | 2.640 | — | 1.050 |
| LevskiNyx | 2.822 | — | 1 |
| Shubin Mining Facility SAL-2Stanton | 2.508 | — | 7 |
▢ Daten crowdsourced von UEX Corp — Preise können von Live-Servern abweichen. Star Citizen® ist eine Marke von CIG.