Wird geladen…
Bloom · Pyro
| Ware | aUEC / SCU | Vorrat | Stand |
|---|---|---|---|
| Carbon-Silk | 17.284 | 51 SCU | gerade eben |
| Fresh Food | 20.821 | 55 SCU | gerade eben |
| Degnous Root | 44.156 | 48 SCU | gerade eben |
| Pitambu | 49.114 | 38 SCU | gerade eben |
| Golden Medmon | 51.415 | 17 SCU | gerade eben |
| Sunset Berries | 65.626 | 22 SCU | gerade eben |
| Ware | aUEC / SCU | Nachfrage | Stand |
|---|---|---|---|
| Ranta Dung | 42.000 | 84 SCU | gerade eben |
| Audio-Visual Equipment | 39.000 | 0 SCU | gerade eben |
| Organics | 14.000 | 0 SCU | gerade eben |
| Revenant Pod | 11.000 | 0 SCU | gerade eben |
| Bioplastic | 5.700 | 525 SCU | gerade eben |
| Pressurized Ice |
| 5.200 |
| 0 SCU |
| gerade eben |
| Nitrogen | 3.000 | 8.736 SCU | gerade eben |
| Agricultural Supplies | 1.500 | 0 SCU | gerade eben |
| Processed Food | 1.200 | 0 SCU | gerade eben |