Commodity
Audio-Visual Equipment
AUDI· Temporär· 37 Terminals
Preisverlauf · Verkauf
46.000aUECBester Verkauf: HDMS-Bezdek · Stanton
| Terminal | Kauf | Verkauf | SCU verfügbar |
|---|---|---|---|
| HDMS-BezdekStanton | — | 46.000 | — |
| Shubin Mining Facility SAL-5Stanton | — | 46.000 | — |
| HDMS-LathanStanton | — | 46.000 | — |
| Shubin Mining Facility SAL-2Stanton | — | 46.000 | — |
| LevskiNyx | — | 39.000 | — |
| Shepherd's RestPyro | — | 39.000 | — |
| HDMS-AndersonStanton | — | 37.000 | — |
| HDMS-WoodruffStanton | — | 37.000 | — |
| HDMS-HadleyStanton | — | 37.000 | — |
| HDMS-PinewoodStanton | — | 37.000 | — |
| HDMS-StanhopeStanton | — | 37.000 | — |
| HDMS-ThedusStanton | — | 37.000 | — |
| Shubin Mining Facility SM0-10Stanton | — | 37.000 | — |
| Shubin Mining Facility SM0-13Stanton | — | 37.000 | — |
| Shubin Mining Facility SM0-18Stanton | — | 37.000 | — |
| Shubin Mining Facility SM0-22Stanton | — | 37.000 | — |
| HDMS-NorgaardStanton | — | 37.000 | — |
| HDMS-RyderStanton | — | 37.000 | — |
| Admin - People's Service Station ThetaNyx | — | 37.000 | — |
| Admin - Baijini PointStanton | — | 35.000 | — |
| Admin - Port TresslerStanton | — | 35.000 | — |
| Admin - Everus HarborStanton | — | 35.000 | — |
| Jackson's SwapPyro | — | 35.000 | — |
| Chawla's BeachPyro | — | 35.000 | — |
| AshlandPyro | — | 35.000 | — |
| Bueno RavinePyro | — | 35.000 | — |
| RustvillePyro | — | 35.000 | — |
| Locker Room - CRU-L4Stanton | — | 31.000 | — |
| Maintenance Room - CRU-L5Stanton | — | 31.000 | — |
| CBD - Central Business District - LorvilleStanton | — | 30.000 | — |
| TDD - Trade and Development Division - Area 18Stanton | — | 30.000 | — |
| TDD - Trade and Development Division - Commons - New BabbageStanton | — | 30.000 | — |
| Admin - GrimHEXStanton | — | 30.000 | — |
| TDD - Trade and Development Division - Cloudview Center - OrisonStanton | — | 30.000 | — |
| Seer's CanyonPyro | 25.004 | — | 19 |
| Fallow FieldPyro | 25.004 | — | 34 |
| Admin - People's Service Station LambdaNyx | 27.965 | — | 1 |
▢ Daten crowdsourced von UEX Corp — Preise können von Live-Servern abweichen. Star Citizen® ist eine Marke von CIG.