Recycled Material Composite (Schrott) wird an 69 Terminals gehandelt. Günstigster Kauf: 5.998 aUEC @ Jackson's Swap. Bester Verkauf: 8.500 aUEC @ Seer's Canyon. Spread: 2.502 aUEC/SCU.
Stand: vor 5 Std
Stand vor 5 Std
8.500 aUEC
5.998 aUEC
2.502 aUEC
—
—
166.686 SCU
69
—
Bester-Verkauf-Kurs · Verlauf seit Datenerfassung · Seer's Canyon · Pyro
Nicht genug Verlaufsdaten für die letzten 24h
| Terminal | Kauf | Vorrat | Stand |
|---|---|---|---|
| Jackson's SwapPyro | 5.998 | 1.050 SCU7/7 | vor 6 Tagen |
| Canard ViewPyro | 6.212 | 1.050 SCU7/7 | vor 15 Tagen |
| Sacren's PlotPyro | 6.523 | 10 SCU2/7 | vor 1 Tag |
| Scrap - RappelStanton | 7.144 | 1.050 SCU7/7 | vor 9 Tagen |
| Rust - Pickers FieldStanton | 7.144 | 1.050 SCU7/7 | vor 15 Tagen |
| Rust - DunboroStanton | 7.144 | 1.050 SCU7/7 | vor 17 Tagen |
| IO North Tower - Area 18Stanton | 7.587 | 12.000 SCU7/7 | vor 12 Tagen |
| Admin - Stanton Gateway (Nyx)Nyx | 7.587 | 1.808 SCU7/7 | vor 4 Tagen |
| Admin - Nyx Gateway (Pyro)Pyro | 7.587 | 12.000 SCU7/7 | vor 1 Tag |
| Admin - Stanton Gateway (Pyro)Pyro | 7.587 | 12.000 SCU7/7 | vor 2 Tagen |
| Admin - L19 Residences - Metro Center - LorvilleStanton | 7.587 | 12.000 SCU7/7 | vor 1 Tag |
| Admin - Baijini PointStanton | 7.587 | 1 SCU7/7 | vor 1 Tag |
| Admin - SeraphimStanton | 7.587 | 12.000 SCU7/7 | vor 23 Std |
| Admin - CheckmatePyro | 7.587 | 12.000 SCU7/7 | vor 1 Tag |
| Admin - Megumi RefuelingPyro | 7.587 | 12.000 SCU7/7 | vor 9 Tagen |
| Admin - OrbituaryPyro | 7.587 | 11.816 SCU7/7 | vor 6 Std |
| Admin - Port TresslerStanton | 7.587 | 1 SCU7/7 | vor 17 Std |
| Admin - Everus HarborStanton | 7.587 | 12.000 SCU7/7 | vor 8 Std |
| Admin - Pyro Gateway (Stanton)Stanton | 7.587 | 2.000 SCU7/7 | vor 9 Std |
| Admin - Terra Gateway (Stanton)Stanton | 7.587 | 12.000 SCU7/7 | vor 8 Std |
| Admin - Nyx Gateway (Stanton)Stanton | 7.587 | 12.000 SCU7/7 | vor 2 Tagen |
| Orison Municipal Services - Providence Platform - OrisonStanton | 7.587 | 12.000 SCU7/7 | vor 17 Tagen |
| MicroTech Planetary Services - Commons - New BabbageStanton | 7.587 | 12.000 SCU7/7 | vor 5 Tagen |
| Platinum Bay - Port TresslerStanton | 10.710 | 100 SCU7/7 | vor 22 Tagen |
| Platinum Bay - CRU-L4Stanton | 10.710 | 100 SCU7/7 | vor 21 Tagen |
| Platinum Bay - Baijini PointStanton | 10.710 | 100 SCU7/7 | vor 23 Tagen |
| Platinum Bay - HUR-L5Stanton | 10.710 | 100 SCU7/7 | vor 20 Tagen |
| Platinum Bay - Everus HarborStanton | 10.710 | 100 SCU7/7 | vor 24 Tagen |
| Platinum Bay - HUR-L2Stanton | 10.710 | 100 SCU7/7 | vor 24 Tagen |
| Dumper's Depot - Area 18Stanton | 10.710 | 50 SCU7/7 | vor 29 Tagen |
| Dumper's Depot - GrimHEXStanton | 10.710 | 50 SCU7/7 | vor 18 Tagen |
| Platinum Bay - Nyx Gateway (Stanton)Stanton | 10.710 | 100 SCU7/7 | vor 22 Tagen |
| Platinum Bay - CRU-L1Stanton | 10.710 | 100 SCU7/7 | vor 23 Tagen |
| Platinum Bay - Pyro Gateway (Stanton)Stanton | 10.710 | 100 SCU7/7 | vor 18 Tagen |
| Platinum Bay - Stanton Gateway (Pyro)Pyro | 10.710 | 100 SCU7/7 | vor 22 Tagen |
| Platinum Bay - ARC-L1Stanton | 10.710 | 100 SCU7/7 | vor 22 Tagen |
| Platinum Bay - Nyx Gateway (Pyro)Pyro | 10.710 | 100 SCU7/7 | vor 23 Tagen |
| Platinum Bay - Pyro Gateway (Nyx)Nyx | 10.710 | 100 SCU7/7 | vor 22 Tagen |
| Platinum Bay - Stanton Gateway (Nyx)Nyx | 10.710 | 100 SCU7/7 | vor 29 Tagen |
| Platinum Bay - CRU-L5Stanton | 10.710 | 100 SCU7/7 | vor 24 Tagen |
| Platinum Bay - HUR-L3Stanton | 10.710 | 100 SCU7/7 | vor 20 Tagen |
| Platinum Bay - Terra Gateway (Stanton)Stanton | 10.710 | 100 SCU7/7 | vor 30 Tagen |
| Terminal | Verkauf | Bestand | Stand |
|---|---|---|---|
| Seer's CanyonPyro | 8.500 | 46 SCU1/7 | vor 14 Tagen |
| Admin - Rod's Fuel 'N SuppliesPyro | 7.700 | 12 SCU1/7 | vor 1 Tag |
| Admin - Patch CityPyro | 7.700 | 185 SCU1/7 |
Bestand und Füllstand stammen aus UEX-Spielermeldungen. Der Füllstand ist eine grobe Stufe von 1 bis 7 — auf der Verkaufsseite steht sie bei 91 % aller Meldungen auf 1, taugt dort also nur als Ausreißer-Anzeige, nicht zum Vergleichen. „—" heißt: kein aktueller Bestandsreport.
▢ Daten crowdsourced von UEX Corp — Preise können von Live-Servern abweichen. Star Citizen® ist eine Marke von CIG.
| vor 3 Tagen |
| Admin - Starlight ServicePyro | 7.700 | 12 SCU1/7 | vor 5 Tagen |
| Admin - EndgamePyro | 7.700 | 121 SCU1/7 | vor 1 Tag |
| Admin - GaslightPyro | 7.700 | 12.481.600 SCU1/7 | vor 2 Tagen |
| Admin - Rat's NestPyro | 7.700 | 12 SCU1/7 | vor 6 Std |
| AshlandPyro | 7.700 | 12 SCU1/7 | vor 5 Std |
| Admin - Dudley & DaughtersPyro | 7.700 | 5 SCU1/7 | vor 4 Tagen |
| Last LandingsPyro | 7.700 | — | vor 15 Tagen |
| RustvillePyro | 7.700 | 46 SCU1/7 | vor 15 Tagen |
| Fallow FieldPyro | 7.700 | 54 SCU1/7 | vor 12 Tagen |
| The Golden RivieraPyro | 7.700 | 12 SCU1/7 | vor 5 Std |
| Terra Mills HydrofarmStanton | 7.690 | 46 SCU1/7 | vor 14 Std |
| Admin - Ruin StationPyro | 7.200 | 12 SCU1/7 | vor 4 Tagen |
| Admin - GrimHEXStanton | 7.200 | 33 SCU1/7 | vor 4 Tagen |
| TDD - Trade and Development Division - Cloudview Center - OrisonStanton | 7.100 | 672 SCU3/7 | vor 1 Tag |
| Admin - Pyro Gateway (Nyx)Nyx | 7.100 | 44 SCU1/7 | vor 7 Tagen |
| Samson & Son's Salvage CenterStanton | 6.400 | 23 SCU1/7 | vor 10 Tagen |
| Reclamation and Disposal OrinthStanton | 6.200 | 9 SCU1/7 | vor 15 Tagen |
| CBD - Central Business District - LorvilleStanton | 6.000 | 17 SCU1/7 | vor 1 Tag |
| TDD - Trade and Development Division - Area 18Stanton | 6.000 | 6.000 SCU1/7 | vor 7 Std |
| TDD - Trade and Development Division - Commons - New BabbageStanton | 6.000 | 5 SCU1/7 | vor 1 Tag |
| LevskiNyx | 6.000 | 106 SCU1/7 | vor 1 Tag |
| Maintenance Room - CRU-L5Stanton | 5.700 | 6 SCU1/7 | vor 12 Tagen |
| Brio's Breaker YardStanton | 5.500 | 14 SCU1/7 | vor 1 Tag |
| Devlin Scrap and SalvageStanton | 5.000 | 16 SCU1/7 | vor 9 Tagen |