Wird geladen…
Terra Gateway (Stanton) · Stanton
| Ware | aUEC / SCU | Vorrat | Stand |
|---|---|---|---|
| Hydrogen Fuel | 196 | 12.000 SCU | gerade eben |
| Hydrogen | 782 | 1.205 SCU | gerade eben |
| Quantum Fuel | 978 | 12.000 SCU | gerade eben |
| Agricultural Supplies | 1.031 | 1.031 SCU | gerade eben |
| Distilled Spirits | 1.685 | 6.000 SCU | gerade eben |
| Scrap | 3.172 | 2.100 SCU | gerade eben |
| Quartz | 3.891 | 19 SCU | gerade eben |
| Hephaestanite | 3.966 | 56 SCU | gerade eben |
| Medical Supplies | 3.971 | 11 SCU | gerade eben |
| Ship Decoy Countermeasures | 4.293 | 12.000 SCU | gerade eben |
| Ship Ammunition - Size 1 | 6.868 | 12.000 SCU | gerade eben |
| Ship Ammunition - Size 2 | 7.126 | 12.000 SCU | gerade eben |
| Ship Ammunition - Size 3 | 7.384 | 12.000 SCU | gerade eben |
| Recycled Material Composite | 7.587 | 12.000 SCU | gerade eben |
| Ship Ammunition - Size 4 | 7.641 | 12.000 SCU | gerade eben |
| Ship Ammunition - Size 5 | 7.985 | 12.000 SCU | gerade eben |
| Ship Ammunition - Size 6 | 8.328 | 12.000 SCU | gerade eben |
| Ship Noise Countermeasures | 8.585 | 12.000 SCU | gerade eben |
| Ship Ammunition - Size 7 | 8.671 | 12.000 SCU | gerade eben |
| Ware | aUEC / SCU | Nachfrage | Stand |
|---|---|---|---|
| Luminalia Gift | 5.000.000 | 0 SCU | gerade eben |
| Year of the Rat Envelope | 2.000.000 | 0 SCU | gerade eben |
| Degnous Root | 63.000 | 0 SCU | gerade eben |
| Construction Materials | 12.000 | 784 SCU | gerade eben |
| Tungsten | 11.000 | 0 SCU | gerade eben |
| Stims |
| 5.600 |
| 0 SCU |
| gerade eben |
| Aluminum | 4.400 | 0 SCU | gerade eben |
| Copper | 4.200 | 2.550 SCU | gerade eben |
| Corundum | 3.800 | 0 SCU | gerade eben |
| Astatine | 3.700 | 0 SCU | gerade eben |
| Iron | 3.300 | 5.812 SCU | gerade eben |
| Silicon | 2.300 | 933 SCU | gerade eben |
| Chlorine | 1.400 | 5.875 SCU | gerade eben |
| Fluorine | 1.400 | 0 SCU | gerade eben |
| Carbon | 430 | 0 SCU | gerade eben |