Commodity
Copper
COPP· Metall· 31 Terminals
Preisverlauf · Verkauf
4.200aUECBester Verkauf: Admin - Rat's Nest · Pyro
| Terminal | Kauf | Verkauf | SCU verfügbar |
|---|---|---|---|
| Admin - Rat's NestPyro | — | 4.200 | — |
| Admin - Stanton Gateway (Pyro)Pyro | — | 4.100 | — |
| TDD - Trade and Development Division - Area 18Stanton | — | 3.700 | — |
| TDD - Trade and Development Division - Commons - New BabbageStanton | — | 3.700 | — |
| CBD - Central Business District - LorvilleStanton | — | 3.700 | — |
| Admin - Baijini PointStanton | — | 3.700 | — |
| Admin - Patch CityPyro | — | 3.700 | — |
| Admin - Starlight ServicePyro | — | 3.700 | — |
| TDD - Trade and Development Division - Cloudview Center - OrisonStanton | — | 3.700 | — |
| Admin - Stanton Gateway (Nyx)Nyx | — | 3.700 | — |
| Admin - Terra Gateway (Stanton)Stanton | — | 3.600 | — |
| Admin - Pyro Gateway (Stanton)Stanton | — | 3.600 | — |
| Admin - Rod's Fuel 'N SuppliesPyro | — | 3.500 | — |
| Admin - Ruin StationPyro | — | 3.400 | — |
| LevskiNyx | — | 3.400 | — |
| Admin - GrimHEXStanton | — | 3.200 | — |
| Locker Room - CRU-L4Stanton | — | 3.000 | — |
| Maintenance Room - CRU-L5Stanton | — | 3.000 | — |
| Reclamation and Disposal OrinthStanton | — | 2.800 | — |
| Brio's Breaker YardStanton | — | 2.400 | — |
| Rayari Deltana Research OutpostStanton | 3.325 | — | 6.000 |
| Shubin Mining Facility SCD-1Stanton | 3.325 | — | 1.050 |
| Admin - Nyx Gateway (Stanton)Stanton | 3.658 | — | 2.050 |
| Admin - Port TresslerStanton | 3.198 | — | 96 |
| Admin - SeraphimStanton | 3.198 | — | 1.211 |
| Admin - Megumi RefuelingPyro | 2.660 | — | 509 |
| Shubin Mining Facility SM0-10Stanton | 3.325 | — | 1.050 |
| Admin - OrbituaryPyro | 2.893 | — | 130 |
| Shubin Mining Facility SM0-13Stanton | 3.325 | — | 1.050 |
| Shubin Mining Facility SM0-18Stanton | 3.325 | — | 1.050 |
| Shubin Mining Facility SM0-22Stanton | 3.325 | — | 1.050 |
▢ Daten crowdsourced von UEX Corp — Preise können von Live-Servern abweichen. Star Citizen® ist eine Marke von CIG.