Wird geladen…
Nyx Gateway (Stanton) · Stanton
| Ware | aUEC / SCU | Vorrat | Stand |
|---|---|---|---|
| Hydrogen Fuel | 196 | 12.000 SCU | gerade eben |
| Waste | 232 | 250.000 SCU | gerade eben |
| Mercury | 744 | 14.574 SCU | gerade eben |
| Quantum Fuel | 978 | 12.000 SCU | gerade eben |
| Fluorine | 1.142 | 6.000 SCU | gerade eben |
| Processed Food | 1.202 | 11.944 SCU | gerade eben |
| Chlorine | 1.446 | 4.060 SCU | gerade eben |
| Steel | 1.733 | 2.851 SCU | gerade eben |
| Corundum | 3.159 | 360 SCU | gerade eben |
| Tin | 3.289 | 435 SCU | gerade eben |
| Aluminum | 3.441 | 6.000 SCU | gerade eben |
| Copper | 3.658 | 528 SCU | gerade eben |
| Ship Decoy Countermeasures | 4.293 | 12.000 SCU | gerade eben |
| Ship Ammunition - Size 1 | 6.868 | 12.000 SCU | gerade eben |
| Ship Ammunition - Size 2 | 7.126 | 12.000 SCU | gerade eben |
| Ship Ammunition - Size 3 | 7.384 | 12.000 SCU | gerade eben |
| Recycled Material Composite | 7.587 | 12.000 SCU | gerade eben |
| Ship Ammunition - Size 4 | 7.641 | 12.000 SCU | gerade eben |
| Ship Ammunition - Size 5 | 7.985 | 12.000 SCU | gerade eben |
| Ship Ammunition - Size 6 | 8.328 | 12.000 SCU | gerade eben |
| Ship Noise Countermeasures | 8.585 | 12.000 SCU | gerade eben |
| Ship Ammunition - Size 7 | 8.671 | 12.000 SCU | gerade eben |
| Ware | aUEC / SCU | Nachfrage | Stand |
|---|---|---|---|
| Luminalia Gift | 5.500.000 | 0 SCU | gerade eben |
| Year of the Rat Envelope | 2.200.000 | 0 SCU | gerade eben |
| Tungsten | 11.000 | 0 SCU | gerade eben |
| Stims | 5.500 | 0 SCU | gerade eben |
| Quartz | 5.100 | 0 SCU | gerade eben |
| Medical Supplies |
| 4.800 |
| 1.055 SCU |
| gerade eben |
| Astatine | 4.500 | 0 SCU | gerade eben |
| Iron | 3.500 | 3.675 SCU | gerade eben |
| Scrap | 3.500 | 2.358 SCU | gerade eben |
| Hydrogen | 1.100 | 0 SCU | gerade eben |
| Helium | 1.000 | 14.039 SCU | gerade eben |
| Potassium | 560 | 0 SCU | gerade eben |
| Carbon | 380 | 0 SCU | gerade eben |