Wird geladen…
Orbituary · Bloom · Pyro
| Ware | aUEC / SCU | Vorrat | Stand |
|---|---|---|---|
| Hydrogen Fuel | 196 | 12.000 SCU | gerade eben |
| Carbon | 235 | 24.000 SCU | gerade eben |
| Potassium | 396 | 24.000 SCU | gerade eben |
| Quantum Fuel | 978 | 12.000 SCU | gerade eben |
| Iron | 2.480 | 1 SCU | gerade eben |
| Copper | 2.893 | 393 SCU | gerade eben |
| Ship Decoy Countermeasures | 4.293 | 12.000 SCU | gerade eben |
| Ship Ammunition - Size 1 | 6.868 | 12.000 SCU | gerade eben |
| Ship Ammunition - Size 2 | 7.126 | 12.000 SCU | gerade eben |
| Ship Ammunition - Size 3 | 7.384 | 12.000 SCU | gerade eben |
| Ship Ammunition - Size 7 | 7.384 | 12.000 SCU | gerade eben |
| Recycled Material Composite | 7.587 | 11.816 SCU | gerade eben |
| Ship Ammunition - Size 4 | 7.641 | 12.000 SCU | gerade eben |
| Ship Ammunition - Size 5 | 7.985 | 12.000 SCU | gerade eben |
| Ship Ammunition - Size 6 | 8.328 | 12.000 SCU | gerade eben |
| Ship Noise Countermeasures | 8.585 | 12.000 SCU | gerade eben |
| Ware | aUEC / SCU | Nachfrage | Stand |
|---|---|---|---|
| Luminalia Gift | 5.000.000 | 0 SCU | gerade eben |
| Year of the Rat Envelope | 2.000.000 | 0 SCU | gerade eben |
| Borase | 26.000 | 0 SCU | gerade eben |
| Beryl | 19.000 | 0 SCU | gerade eben |
| Neon | 17.000 | 0 SCU | gerade eben |
| Construction Materials |
| 12.000 |
| 539 SCU |
| gerade eben |
| Agricium | 8.700 | 0 SCU | gerade eben |
| Laranite | 8.500 | 0 SCU | gerade eben |
| Titanium | 8.300 | 0 SCU | gerade eben |
| Bioplastic | 7.400 | 0 SCU | gerade eben |
| Altruciatoxin | 6.200 | 0 SCU | gerade eben |
| Medical Supplies | 5.200 | 0 SCU | gerade eben |
| Pressurized Ice | 5.200 | 0 SCU | gerade eben |
| Stims | 5.000 | 667 SCU | gerade eben |
| Omnapoxy | 4.800 | 0 SCU | gerade eben |
| Hephaestanite | 4.600 | 28 SCU | gerade eben |
| Corundum | 4.400 | 3.024 SCU | gerade eben |
| Quartz | 4.200 | 0 SCU | gerade eben |
| Tin | 3.800 | 0 SCU | gerade eben |
| Aluminum | 3.600 | 0 SCU | gerade eben |
| Scrap | 3.500 | 0 SCU | gerade eben |
| Nitrogen | 2.800 | 1.260 SCU | gerade eben |
| Steel | 2.000 | 0 SCU | gerade eben |
| Processed Food | 1.400 | 0 SCU | gerade eben |
| Fluorine | 1.200 | 0 SCU | gerade eben |
| Hydrogen | 1.100 | 0 SCU | gerade eben |
| Human Food Bars | 470 | 0 SCU | gerade eben |
| Waste | 450 | 0 SCU | gerade eben |
| Argon | 420 | 0 SCU | gerade eben |